County Seal
Nassau County Home Contact Us
 
break
break
break
break
break
break
Traffic and Parking Violations Agency
Breadcrumb Start you are here >Home/Parking Violation/Fines

Parking Violations

Select a municipality below for a list of Violation Codes, Descriptions and Fines

Significant penalties will be added for late payments.

NYS
Violation Code Description Fine & Fees
Surcharge
Total Due
378-1F-HC ILLEGAL PARKING-HANDICAPPED
$240
$40
$280
378-1F-T CAUSE PKG IN NON-DESIGNATED AREA
$90
$10
$100
378-1R ILLEGAL STOPPING ON PARKWAY
$90
$10
$100
P1200-A NO STOPPING ANYTIME
$115
$10
$125
P1200-B NO STANDING
$115
$10
$125
P1200-C PROHIBITED PARKING
$115
$10
$125
P1200-D RESTRICTED PARKING
$115
$10
$125
P1201-A BLOCKING ROADWAY
$115
$10
$125
P1202-A1 PROHIBITED PARKING
$115
$10
$125
P1202-A1A DOUBLE PARKED
$115
$10
$125
P1202-A1B PARKED ON SIDEWALK
$115
$10
$125
P1202-A1C PARKED WITHIN AN INTERSECTION
$115
$10
$125
P1202-A1D PARKED ON CROSS WALK
$115
$10
$125
P1202-A1E PARKED AT SAFETY ZONE
$115
$10
$125
P1202-A1F PARKED AT EXCAVATION
$115
$10
$125
P1202-A1G PARKED AT BRIDGE OR TUNNEL
$115
$10
$125
P1202-A1H PARKED ON RAILROAD TRACKS
$115
$10
$125
P1202-A1I PARKED BETWEEN ROADWAYS
$115
$10
$125
P1202-A1J PARKED ON HIGHWAY
$115
$10
$125
P1202-A1K PARKED TO SELL REFRESHEMENTS
$115
$10
$125
P1202-A2 PROHIBITED PARKING
$115
$10
$125
P1202-A2A BLOCKING DRIVEWAY
$115
$10
$125
P1202-A2B 20 FROM INTERSECTION
$115
$10
$125
P1202-A2C PARKED WITHIN 30 FLASHING SIGNAL
$115
$10
$125
P1202-A2D WITHIN 20 OF FIRE STATION ENTRANCE
$115
$10
$125
P1202-A2E BLOCKING CURB RAMP
$115
$10
$125
P1202-A3 PARKED NEAR RR CROSSING/FIRE HYDR
$115
$10
$125
P1202-B PARKED WITHIN 15 HYDRANT
$115
$10
$125
P1202-B1 PARKED WITHIN 15 HYDRANT
$115
$10
$125
P1202-B2 BLOCKING FIRE HYDRANT
$215
$10
$225
P1203-A IMPROPERLY PARKED
$115
$10
$125
P1203-B MORE THAN 12 FROM CURB
$115
$10
$125
P1203-B2 NO HANDICAPPED PERMIT
$265
$40
$305
P1203-C PARKED IN WRONG DIRECTION
$115
$10
$125
P1203-C4 OFFSTREET HANDICAPPED PARKING
$240
$40
$280
P1203-D1 FOR SALE SIGN NOT ALLOWED
$115
$10
$125
P1203-D2 ILLEGAL REPAIRS ON ROAD
$115
$10
$125
P1210-A UNATTENDED RUNNING VEHICLE
$115
$10
$125
P1219-B INJURIOUS SUBSTANCE ON HGWY
$115
$10
$125
P1223-A SCHOOL BUS REQD IDNETIFICATION
$115
$10
$125
P1224-7 ABANDONED VEHICLE
$265
$10
$275
P306-B UNINSPECTED
$115
$10
$125
P306-BO UNINSPECTED OVER 60 DAYS
$115
$10
$125
P306-BU UNINSPECTED UNDER 60 DAYS
$65
$10
$75
P375-10A NO LEFT SIDE MIRROR
$115
$10
$125
P375-48B MISSING BUMPERS
$115
$10
$125
P375-4B DEFECTIVE LIGHTS
$115
$10
$125
P401-1A UNREGISTERED VEHICLE UNDER 60 DAYS
$140
$10
$150
P401-1A-O UNREG VEHICLE OVER 60 DAYS
$140
$10
$150
P402-1 NO FRONT/REAR PLATE
$115
$10
$125
P402-1A NO FRONT PLATE
$115
$10
$125
P402-1B NO REAR PLATE
$115
$10
$125
P402-1C NO PLATES
$115
$10
$125
P402-1E UNSECURED PLATES
$115
$10
$125
P402-1F OBSTRUCTED PLATES
$115
$10
$125
P402-2 TWO DIFFERENT PLATES
$115
$10
$125
P402-2A DISPLAY UNAUTHORIZED PLATES
$115
$10
$125
P402-3 NO TRAILER PLATE
$115
$10
$125
P402-4 IMPROPER PLATES
$115
$10
$125
P403 REGISTRATION VIOLATION
$140
$10
$150

 

Violation Code Description
Fine & Fees
Surcharge
Total Due
MC-DP DOUBLE PARKED $90 $10 $100
MC-FH PARKED IN FRONT OF FIRE HYDRANT $105 $10 $115
MC-HC PARKED WITHOUT HANDICAPPED PERMIT $240 $40 $280
MC-NP NO PERMIT $95 $10 $105
MC-PO PARKED OVERTIME $75 $10 $85
MC-PP PROHIBITED PARKING $95 $10 $105
MC-PR ROADWAY/OUT OF STALL $95 $10 $105
MC-PS DISOBEY POSTED SIGN $75 $10 $85
MC-RP RESTRICTED PARKING $95 $10 $105
MC-WW LEFT SIDE TO CURB/WRONG WAY ON ONE $75 $10 $85
MC-XW PARKED ON SIDE WALK/XWALK $95 $10 $105
NC-265-6-1 NO COMMERCIAL PARKING IN PARK $95 $10 $105
NC-265-6M ILLEGAL PARKING $95 $10 $105
NC-372-6 RESTRICTED/PROHIBITED PARKING $95 $10 $105
NC-372-6A PROHIBITED PARKING $95 $10 $105
NC-372-6A-HC HANDICAPPED ONLY ON COUNTY PROPTY $240 $40 $280
NC-372-91 NO PARKING PERMIT $95 $10 $105
NC-372-91OS PARKED OUT OF STALL $75 $10 $85
NC-372-91SP SWITCHED PLATES $70 $10 $80
NC-372-EM EXPIRED METER $75 $10 $85
NC-372-FH PARKED IN FRONT OF FIRE HYDRANT $105 $10 $115
NC-372-HP NO HANDICAPPED PERMIT $240 $40 $280
NC-372-NP NO PARKING PERMIT $95 $10 $105
NC-372-OS PARKED OUT OF STALL $95 $10 $105
NC-372-PO PARKED OVERTIME $75 $10 $85
NC-372-PP PROHIBITED PARKING $95 $10 $105
NC-372-RP RESTRICTED PARKING $95 $10 $105
NC-CO372-6A DISOBEY POSTED SIGNS $75 $10 $85
NC-GS372-FH PARKED IN FRONT OF FIRE HYDRANT $105 $10 $115
NC-GS372-HP NO HANDICAPPED PERMIT $240 $40 $280
NC-GS372-NP NO PARKING PERMIT $95 $10 $105
NC-GS372-OS PARKED OUT OF STALL $95 $10 $105
NC-GS372-PO PARKED OVERTIME $95 $10 $105
NC-GS372-PP PROHIBITED PARKING $95 $10 $105
NC-GS372-RP RESTRICTED PARKING $95 $10 $105
NC-CCDP PARKED DOUBLE $90 $10 $100
NC-CCFH FIRE HYDRANT $105 $10 $115
NC-CCHC HANDICAPPED PARKING $240 $40 $280
NC-CCHP HC PKG COUNTY PROPERTY $240 $40 $280
NC-CCPO PARKED OVERTIME $75 $10 $85
NC-CCPP PROHIBITED PARKING $95 $10 $105
NC-CCRP RESTRICTED PARKING $95 $10 $105
NC-CCSW PARKING ON SIDEWALK $95 $10 $105
NC-CCXW PARKING ON XWALK $95 $10 $105
NC-6-L1 PKG ON SNOW EMERG ROUTE $70 $10 $80
NC-6-L2 DISOBEY POSTED SIGNS $95 $10 $105
NC-6-L2-HC DISOBEY HNDCPPD PKG SIGNS $240 $40 $280
NC-6-L3 ILLEGAL PARKING $70 $10 $80
NC-6-L4 W/IN 15 OF FIRE HYDRANT $90 $10 $100
NC-6-M ILLEGAL PARKING $70 $10 $80

 

Violation Code Description
Fine & Fees
Surcharge
Total Due
HE-163-35 ILLEGAL PKG AT TOWN DOCKS $95 $10 $105
HE-163-37 ILLEGAL PARKING $95 $10 $105
HE-163-37D ILLEGALLY PARKED $95 $10 $105
HE-163-37L1A STOPPED/PARKED ON ROADWAY SIDE $95 $10 $105
HE-163-37L1B STOPPED/PARKED ON SIDEWALK $95 $10 $105
HE-163-37L1C STOPPED/PARKED WITHIN INTERSECTION $95 $10 $105
HE-163-37L1D STOPPED/PARKED ON CROSSWALK $95 $10 $105
HE-163-37L1E ILLEGALLY PARKED/BET SAFETY ZONE $95 $10 $105
HE-163-37L1F STOPPED/PARKED AT EXCAVATION $95 $10 $105
HE-163-37L1G PARKED OUT OF STALL $95 $10 $105
HE-163-37L1H ILLEGALLY PARKED $95 $10 $105
HE-163-37L2A STOPPED/PARKED IN FRONT OF DRIVEWAY $95 $10 $105
HE-163-37L2B STOPPED/PARKED WITHIN 20 FEET XWALK $95 $10 $105
HE-163-37L2C STOPPED/PARKED WITHIN 30FT FLASH SG $95 $10 $105
HE-163-37M STOPPED/PARKED 15 FT OF HYDRANT $95 $10 $105
HE-163-37N STOPPED/PARKED IN PROHIBITED AREA $95 $10 $105
HE-163-37O IMPROPERLY PARKED 12" RT HAND CURB $95 $10 $105
HE-163-37P IMPROPERLY PARKED OVER12" FROM CURB $95 $10 $105
HE-163-37Q IMPROPERLY PARKED/DIRECTION $95 $10 $105
HE-163-37R DISOBEY SIGN $95 $10 $105
HE-163-37T HANDICAPPED PARKING $240 $40 $280
HE-174-4 NO PARKING SNOW EMERGENCY $95 $10 $105
HE-199-1A10 ILLEGAL STOPPING $95 $10 $105
HE-199-1A11 NO COMMERCIAL PARKING $95 $10 $105
HE-199-1A12 ILLEGAL STOPPING $95 $10 $105
HE-199-1A13 ILLEGAL PARKING $95 $10 $105
HE-199-1A14 HANDICAPPED PARKING $240 $40 $280
HE-199-1A15 PARKED OUT OF STALL $95 $10 $105
HE-199-1A1B NOT PARKED HEADING IN $95 $10 $105
HE-199-1A1C MORE THAN 2 MOTORCYCLES IN STALL $95 $10 $105
HE-199-1A1F NO MOTORCYCLE PARKING ANY TIME $95 $10 $105
HE-199-1A3A PARKED OUTSIDE STALL $95 $10 $105
HE-199-1A4A PARKED OUTSIDE STALL $95 $10 $105
HE-199-1A5A NO LEFT TURN $95 $10 $105
HE-199-1A6A DESIGNATED PARKING ONLY $95 $10 $105
HE-199-1A6B NO STOPPING ANY TIME $95 $10 $105
HE-199-1A8 NO STOPPING ANY TIME $95 $10 $105
HE-199-1A8B NO PARKING ANYTIME $95 $10 $105
HE-199-1A9 PARKED OUT OF STALL $95 $10 $105
HE-199-1D2D DESIGNATED PARKING ONLY $95 $10 $105
HE-199-1D2E NO LEFT TURN $95 $10 $105
HE-199-1D3A NO STOPPING ANY TIME $95 $10 $105
HE-199-1D3L NO STOPPING $95 $10 $105
HE-199-1G2A PARKED OUT OF STALL/DESIGNATED PKING $95 $10 $105
HE-199-1I2A ILLEGAL OR NO PARKING $95 $10 $105
HE-202-1 PARKING OR STANDING PROHIBITED $95 $10 $105
HE-202-10 RESTRICTED PARKING $95 $10 $105
HE-202-11 RESTRICTED PARKING $95 $10 $105
HE-202-12 RESTRICTED PARKING $95 $10 $105
HE-202-13 RESTRICTED PARKING $95 $10 $105
HE-202-14 RESTRICTED PARKING $95 $10 $105
HE-202-15 RESTRICTED PARKING $95 $10 $105
HE-202-16 RESTRICTED PARKING $95 $10 $105
HE-202-17 RESTRICTED PARKING $95 $10 $105
HE-202-18 RESTRICTED PARKING $95 $10 $105
HE-202-19 RESTRICTED PARKING $95 $10 $105
HE-202-2 RESTRICTED PARKING $95 $10 $105
HE-202-20 RESTRICTED PARKING $95 $10 $105
HE-202-21 RESTRICTED PARKING $95 $10 $105
HE-202-22 RESTRICTED PARKING $95 $10 $105
HE-202-23 RESTRICTED PARKING $95 $10 $105
HE-202-24 RESTRICTED PARKING $95 $10 $105
HE-202-25 RESTRICTED PARKING $95 $10 $105
HE-202-26 RESTRICTED PARKING $95 $10 $105
HE-202-27 RESTRICTED PARKING $95 $10 $105
HE-202-28 RESTRICTED PARKING $95 $10 $105
HE-202-29 RESTRICTED PARKING $95 $10 $105
HE-202-3 RESTRICTED PARKING $95 $10 $105
HE-202-30 RESTRICTED PARKING $95 $10 $105
HE-202-31 RESTRICTED PARKING $95 $10 $105
HE-202-32 RESTRICTED PARKING $95 $10 $105
HE-202-33 RESTRICTED PARKING $95 $10 $105
HE-202-36 RESTRICTED PARKING $95 $10 $105
HE-202-39 RESTRICTED PARKING $95 $10 $105
HE-202-4 RESTRICTED PARKING $95 $10 $105
HE-202-40 NO TRUCK PARKING $95 $10 $105
HE-202-43 PARKING FOR U.S. POST OFFICE ONLY $95 $10 $105
HE-202-46 PARKED AT FIRE ZONE $95 $10 $105
HE-202-48 HANDICAPPED PARKING ON STREET $240 $40 $280
HE-202-49 HANDICAPPED PARKING IN LOT $240 $40 $280
HE-202-5 RESTRICTED PARKING $95 $10 $105
HE-202-50 NOT PARKED HEAD-IN $95 $10 $105
HE-202-51 ANGLE PARKING ONLY $95 $10 $105
HE-202-52 PARKED AT BUS STOP OR TAXI STAND $95 $10 $105
HE-202-53 PARKED AT LOADING ZONE $95 $10 $105
HE-202-54 PARKED AT PARCEL PICK-UP ZONE $95 $10 $105
HE-202-56 PARKING FOR FIREMEN ONLY $95 $10 $105
HE-202-57 PARKING FOR POLICE VEHICLES ONLY $95 $10 $105
HE-202-58 RESTRICTED PARKING $95 $10 $105
HE-202-5PO PARKED OVERTIME $95 $10 $105
HE-202-6 RESTRICTED PARKING $95 $10 $105
HE-202-64 NO OVERNIGHT COMM VEHICLE 0001-0600 $95 $10 $105
HE-202-7 RESTRICTED PARKING $95 $10 $105
HE-202-8 RESTRICTED PARKING $95 $10 $105
HE-202-9 RESTRICTED PARKING $95 $10 $105
HE-202-OS PARKED OUT OF STALL $95 $10 $105
HE-60-6A VEH OVER 21 PROHIBITED $95 $10 $105
HE-78-251A1A DOUBLE PARKED $95 $10 $105
HE-78-251A1B STOPPED OR PARKED ON SIDEWALK $95 $10 $105
HE-78-251A1C STOP OR PARKED WITHIN INTERSECTION $95 $10 $105
HE-78-251A1D STOPPED OR PARKED ON CROSSWALK $95 $10 $105
HE-78-251A1E ILLEGALLY PARKED SAFETY ZONE $95 $10 $105
HE-78-251A1F PARKED AT EXCAVATION $95 $10 $105
HE-78-251A1G PARKED OUT OF STALL $95 $10 $105
HE-78-251A1H STOPPED/PARKED ON ROADWAY $95 $10 $105
HE-78-251A2A STOPPED/PARKED IN FRONT OF DRIVEWAY $95 $10 $105
HE-78-251A2B STOPPED/PARKED 20 OF XWALK $95 $10 $105
HE-78-251A2C STOPPED/PARKED 30 FLASH SIGNAL $95 $10 $105
HE-78-251B PARKED WITHIN 15 FEET OF HYDRANT $95 $10 $105
HE-78-251C STOPPED OR PARKED ILLEGALLY $95 $10 $105
HE-78-251D PARKED 12" FROM RT HAND CURB $95 $10 $105
HE-78-251E PARKED 12" FROM CURB $95 $10 $105
HE-78-251F IMPROPERLY PARKED/DIRECTION $95 $10 $105
HE-78-251G DISOBEY SIGN $95 $10 $105
HE-78-251I NO HANDICAPPED PERMIT $240 $40 $280
HE-78-25D ILLEGALLY PARKED $95 $10 $105
HE-79-15D ILLEGALLY PARKED $95 $10 $105
HE-79-15H1A ILLEGALLY PARKED $95 $10 $105
HE-79-15H1B PARKED/STOPPED ON SIDEWALK $95 $10 $105
HE-79-15H1C PARKED/STOP WITHIN INTERSECTION $95 $10 $105
HE-79-15H1D PARKED STOPPED ON CROSS WALK $95 $10 $105
HE-79-15H1E ILLEGALLY PARKED SAFETY ZONE $95 $10 $105
HE-79-15H1F PARKED/STOPPED AT EXCAVATION $95 $10 $105
HE-79-15H1G PARKED OUT OF STALL $95 $10 $105
HE-79-15H1H STOPPED/PARKED ROADWAY $95 $10 $105
HE-79-15H2A STOPPED/PARKED FRONT OF DRIVEWAY $95 $10 $105
HE-79-15H2B STOPPED/PARKED 20 OF X WALK $95 $10 $105
HE-79-15H2C STOPPED/PARKED 30  FLASH SIGNAL $95 $10 $105
HE-79-15I STOPPED/PARKED 15  OF HYDRANT $95 $10 $105
HE-79-15J IMPROPERLY PARKED $95 $10 $105
HE-79-15K PARKED 12" FROM RT HAND CURB $95 $10 $105
HE-79-15L PARKED OVER 12" FROM CURB $95 $10 $105
HE-79-15M IMPROPERLY PARKED/DIRECTION $95 $10 $105
HE-79-15N DISOBEY SIGN $95 $10 $105
HE-79-15O PROHIBITED THROUGH TRAFFIC $95 $10 $105
HE-79-18 NO HANDICAPPED PARKING $240 $40 $280
HE-80 PARKED/STOPPED 30 FLASHING SIGN $95 $10 $105
HE-80-6 NO PARKING PERMIT $95 $10 $105
HE-80-8 PARKED/STOPPED 30 FLASHING SIGN $95 $10 $105
HE-80-8A1E PROHIBITED PARKING SAFETY ZONE $95 $10 $105
HE-80-8A2A STOPPED/PARKED FRONT DRIVEWAY $95 $10 $105
HE-80-8A2B PARKED/STOPPED 20FT X WALK $95 $10 $105
HE-80-8A2C PARKED/STOPPED 30 FLASH SIGN $95 $10 $105
HE-80-8A3 PARKED/STOPPED 15 HYDRANT $95 $10 $105
HE-80-8B1 PARKED OUT OF STALL $95 $10 $105
HE-80-8B12 NO HANDICAPPED PERMIT $240 $40 $280
HE-80-8B2 DISOBEY SIGN $95 $10 $105
HE-80-8B4 PROHIBITED SELLING $95 $10 $105
HE-80-8B7 PARKED OVERTIME $95 $10 $105
HE-80-8PO PARKED OVERTIME $95 $10 $105
HE-80-8PP PROHIBITED PARKING $95 $10 $105
HE-80-8RP RESTRICTED PARKING $95 $10 $105
HE-80-9 NO COMMERCIAL VEHICLES PARKING $95 $10 $105

 

Violation Code Description Fine & Fees Surcharge Total Due
NH-1-BD BLOCKING DRIVEWAY $75 $10 $85
NH-1-BF BLOCKING FIRE HYDRANT $90 $10 $100
NH-1-CP NO COMMERCIAL PARKING ANYTIME $45 $10 $55
NH-1-DP DOUBLE PARKED $75 $10 $85
NH-1-EM EXPIRED METER $45 $10 $55
NH-1-FH BLOCKING FIRE HYDRANT $90 $10 $100
NH-1-HP NO HANDICAPPED PERMIT $115 $40 $155
NH-1-LD PARKED IN LOADING ZONE $45 $10 $55
NH-1-NP NO PARKING PERMIT $45 $10 $55
NH-1-PO PARKED OVERTIME $45 $10 $55
NH-1-PP PROHIBITED PARKING $75 $10 $85
NH-1-RP RESTRICTED PARKING $75 $10 $85
NH-10-01 NO PERMIT $45 $10 $55
NH-3-D2 NO PARKING PERMIT $45 $10 $55
NH-4-02 RESTRICTED PARKING $45 $10 $55
NH-4-04 RESTRICTED PARKING $45 $10 $55
NH-458-96 INVALID/NO VOUCHER $45 $10 $55
NH-5-D1 PROHIBITED PARKING $75 $10 $85
NH-65-104 PARKED W/O A VALID ID STICKER $45 $10 $55
NH-65-15 PROHIBITED PARKING $75 $10 $85
NH-65-15(B)1 DOUBLE PARKED $75 $10 $85
NH-65-15(B)10 PARKED MORE THAN 12 FROM CURB $75 $10 $85
NH-65-15(B)2 PARKED ON SIDEWALK $75 $10 $85
NH-65-15(B)3 PARKED WITHIN AN INTERSECTION $75 $10 $85
NH-65-15(B)4 PARKED ON A CROSSWALK $75 $10 $85
NH-65-15(B)5 PARKED ALONGSIDE EXCAVATION/OBSTRUC $75 $10 $85
NH-65-15(B)6 PARKED ON BRIDGE $75 $10 $85
NH-65-15(B)7 PARKED ON RAILROAD TRACKS $75 $10 $85
NH-65-15(B)8 PARKED IN AREA BETWEEN ROADWAYS $75 $10 $85
NH-65-15(B)9 PARKED WITHIN 15 OF FIRE HYDRANT $90 $10 $100
NH-65-15C PARKED BLOCKING DRIVEWAY $75 $10 $85
NH-65-16 NO COMMERCIAL PARKING $45 $10 $55
NH-65-17 TAXI PARKING PROHIBITED $45 $10 $55
NH-65-18 NO STOPPING $45 $10 $55
NH-65-19 NO STANDING $45 $10 $55
NH-65-20 NO PARKING DURING CERTAIN HOURS $45 $10 $55
NH-65-21 NO STOPPING-CERTAIN HOURS $45 $10 $55
NH-65-22 NO STANDING-CERTAIN HOURS $45 $10 $55
NH-65-23 EXCEEDED TIME LIMIT FOR PARKING $45 $10 $55
NH-65-24 ANGLE PARKING $45 $10 $55
NH-65-25 NO PKG-LOADING ZONE $45 $10 $55
NH-65-26 NO PARKING-TAXI STAND $45 $10 $55
NH-65-27 NO PARKING BUS STOP $45 $10 $55
NH-65-28 NO PARKING-SNOW EMERGENGY $45 $10 $55
NH-65-32 NO PARKING-FIRE LANE $45 $10 $55
NH-65-33 NO PARKING-FIRE ZONE (A) $45 $10 $55
NH-65-34 NO PARKING-FIRE ZONE (B) $45 $10 $55
NH-65-36(B) INVALID/NO PERMIT DISPLAYED $115 $40 $155
NH-65-36B HANDICAPPED PARKING $115 $40 $155
NH-65-37(B) INVALID/NO PERMIT DISPLAYED $115 $40 $155
NH-65-37B HANDICAPPED PARKING-BUS. ZONE $115 $40 $155
NH-65-83(B)4 PARKING PROHIBITED 3A-6A $45 $10 $55
NH-65-83-1(D)2 NO RESIDENCY STICKER DISPLAYED $45 $10 $55
NH-65-83.1(D)2 NO RESIDENCY STICKER DISPLAYED $45 $10 $55
NH-65-83.4 INVALID/NO VOUCHER DISPLAYED $45 $10 $55
NH-65-89(A) PARKED AT EXPIRED METER $45 $10 $55
NH-80 ILLEGAL PARKING $45 $10 $55
NH-81 ILLEGAL PARKING $45 $10 $55
NH-81-DP DOUBLE PARKED $75 $10 $85
NH-81-HP HANDICAPPED PARKING $115 $40 $155
NH-81-HP-TF HANDICAPPED PKG-TOWN FACILITY $115 $40 $155
NH-82 ILLEGAL PARKING $45 $10 $55
NH-83-1DII NO RESIDENT PKG STICKER $45 $10 $55
NH-83-3 NO VOUCHER $45 $10 $55
NH-83-4 INVALID VOUCHER $45 $10 $55
NH-9-A EXPIRED METER $45 $10 $55
NH-9-B PROHIBITED PARKING $75 $10 $85
NH-97-2 PARKED OVERTIME $45 $10 $55

 

Violation Code Description Fine & Fees Surcharge Total Due
OB-1660-A NO PERMIT $95 $10 $105
OB-168-236 ILLEGAL PARKING $95 $10 $105
OB-168-23C ILLEGAL PARKING $95 $10 $105
OB-17-3 RESTRICTED PARKING $95 $10 $105
OB-233-163 PARKED OVERTIME $95 $10 $105
OB-233-17-100 PARKED W/O PERMIT $95 $10 $105
OB-233-17-107A PARKING VIOLATION-PARKING FIELD $95 $10 $105
OB-233-17-107B DISOBEY PARKING SIGN $95 $10 $105
OB-233-17-107G PARKED/FIELD OVER 24 HRS $95 $10 $105
OB-233-17-107K SLUG IN PARKING METER $95 $10 $105
OB-233-17-108 NO COMM VEH OVER 1/2 TON PK FIELD $95 $10 $105
OB-233-17-112 COMPACT CARS ONLY $95 $10 $105
OB-233-17-151 NO STOPPING $95 $10 $105
OB-233-17-154 STOP/PARK BUS ZONE $95 $10 $105
OB-233-17-155 NO STOPPING TAXI STAND $95 $10 $105
OB-233-17-156 NO STOPPING POLICE CARS ONLY $95 $10 $105
OB-233-17-165 NO PARKING ZONE $95 $10 $105
OB-233-17-166 NO PARKING DEIGNATED DAYS/HRS $95 $10 $105
OB-233-17-167 LIMITED PARKING ZONE $95 $10 $105
OB-233-17-168 LIMIT PARK ZONE DESIG DAYS/HRS $95 $10 $105
OB-233-17-175 NO STANDING ANY TIME $95 $10 $105
OB-233-17-176 NO STAND DESIGNATED DAYS/HRS $95 $10 $105
OB-233-17-184 STAND/PARKED DESIGNATED DAYS/HRS $95 $10 $105
OB-233-17-191 NO PARKING/STOPPING $95 $10 $105
OB-233-17-193 NO STOPPING/STANDING $95 $10 $105
OB-233-17-229 ST CLOSED DESIGNATED HRS/DAYS $95 $10 $105
OB-233-17-231 OBSTRUCTION $95 $10 $105
OB-233-17-248-3 UNREGISTERED UNDER 60 DAYS $95 $10 $105
OB-233-17-249-2 PARKED OUT OF STALL $95 $10 $105
OB-233-17-249-A1 NO PARKING $95 $10 $105
OB-233-17-255-A1 NO PARKING $95 $10 $105
OB-233-17-255-A2 OUT OF STALL $95 $10 $105
OB-233-17-258-2 PROHIBITED PARKING $95 $10 $105
OB-233-17-259-1 FIRE LANES $95 $10 $105
OB-233-17-259-3E PROHIBITED PARKING $95 $10 $105
OB-233-17-261D ILLEGAL PARKING SNOW ROUTE $95 $10 $105
OB-233-17-262A ILLEGAL PARKING SNOW EMERGENCY $95 $10 $105
OB-233-173 RESTRICTED PARKING $95 $10 $105
OB-233-17-62 ABANDONED VEHICLES $265 $10 $275
OB-233-17-63 OVERNIGHT COMM PARKING PROHIBITED $95 $10 $105
OB-233-17-64 ILLEGAL PARKING $95 $10 $105
OB-233-17-80 HANDICAPPED PARKING $240 $40 $280
OB-233-17-98 EXPIRED METER $95 $10 $105
OB-233-25911 PROHIBITED PARKING $95 $10 $105
OB-233-259-1-1 PROHIBITED PARKING $95 $10 $105
OB-233-PO PARKED OVERTIME $95 $10 $105
OB-PP PROHIBITED PARKING $95 $10 $105

 

Other
BAXTER ESTATES
Violation Code Description Fine & Fees Surcharge Total Due
BE-10 ILLEGAL PARKING $30 $10 $40
BE-10-1 NO PKG 3-6 A.M. $30 $10 $40
BE-3-1 PROHIBITED PARKING $30 $10 $40
BE-5 ILLEGAL PARKING $30 $10 $40
BE-6-1 PROHIBITED PARKING $30 $10 $40
EAST WILLISTON
Violation Code Description Fine & Fees Surcharge Total Due
EW-148-10 PROHIBITED PARKING $30 $10 $40
EW-148-15 NO PERMIT $30 $10 $40
EW-148-18 NO COMMERICAL VEHICLE $30 $10 $40
EW-148-9 NO OVER NIGHT PARKING $30 $10 $40
EW-60-42-PP NO PARKING OVERNIGHT (2AM TO 6AM $30 $10 $40
EW-60-45-BS NO PARKING BETWEEN SIGNS $30 $10 $40
EW-60-46-PO PARKED OVERTIME $30 $10 $40
EW-60-48-NP PARKING WITHOUT PERMIT $30 $10 $40
HEWLETT HARBOR
Violation Code Description Fine & Fees Surcharge Total Due
HH-137-8 ILLEGAL PARKING $30 $10 $40
HH-137-8D NO PKG 2 AM TO 7 AM $30 $10 $40
HEWLETT NECK
Violation Code Description Fine & Fees Surcharge Total Due
HN-3-1 NO PKG 3-5 AM $30 $10 $40
GREAT NECK
Violation Code Description Fine & Fees Surcharge Total Due
GN-IV-1A NO PARKING PERMIT $30 $10 $40
GN-IV-6 NO COMMERICAL VEHICLE $30 $10 $40
GN-V-1 RESTRICTED PARKING/INVALID PRKG FEE $30 $10 $40
GN-VI-1 OUT OF STALL/BACKED INTO SPACE $30 $10 $40
GN-VI-2A RESTRICTED PARKING $30 $10 $40
GN-VI-2B RESTRICTED PARKING $30 $10 $40
GN-2-3A ILL PKG-LEFT SIDE TO CURB $30 $10 $40
MANHASSET
Violation Code Description Fine & Fees Surcharge Total Due
MA-4-02 PARKED OUT OF SPACE BOUNDRY $45 $10 $55
MA-10 NO PARKING PERMIT $45 $10 $55
MA-4 PARKING VIOLATION $45 $10 $55
MA-4-04 NO PARKING FEE RECEIPT $45 $10 $55
MA-5 EXPIRED METER $45 $10 $55
PORT WASHINGTON
Violation Code Description Fine & Fees Surcharge Total Due
PW-LL1-78 PARKED IN FIRE ZONE $115 $10 $125
PW-1-78 ILLEGAL PKG SOUNDVIEW SHP. CTR. $30 $10 $40
PW-11-FL-OS FIRE LANE/OUT OF SPACE (DELCO CTR) $30 $10 $40
PW-16-3 DISOBEY POSTED SIGN $30 $10 $40
PW-6-FL PARKED AT FIRE LANE $30 $10 $40
PW-6-PP PROHIBITED PARKING $30 $10 $40
PW-6-TL PARKED ON TRAFFIC LANE $30 $10 $40
PW-7-HP HANDICAPPED PARKING $65 $40 $105
PW-7-PO PARKED OVERTIME $30 $10 $40
PW-7-PP PROHIBITED PARKING $30 $10 $40
THOMASTON
Violation Code Description Fine & Fees Surcharge Total Due
TH-196-12B BLOCKING PUBLIC DRIVEWAY $50 $10 $60
TH-196-12C PARKING AT FIRE HYDRANT $65 $10 $75
TH-196-12D DOUBLE PARKED $50 $10 $60
TH-196-12E HANDICAPPED PARKING VIOLATION $165 $40 $205
TH-196-12F WRONG SIDE TO CURB $50 $10 $60
TH-196-12G WRONG SIDE TO CURB $50 $10 $60
TH-196-12H PARKED ON CURB/NOT ON PAVEMENT $50 $10 $60
TH-196-14 PARKING OUTSIDE DESIGNATED SPACE $50 $10 $60
TH-196-15 NO PARKING 3AM TO 7AM $50 $10 $60
TH-196-16 NO STANDING OR STOPPING@E $50 $10 $60
