| East Meadow CDP | |
| PCT Tables 2000 PCT079 Sex by Age by Employment Status for the Population 16 Years and Over | |
| PCT079001 Total | 29,736 |
| PCT079002 Male | 14,718 |
| PCT079003 16 to 19 years | 1,128 |
| PCT079004 In labor force | 453 |
| PCT079005 In Armed Forces | 0 |
| PCT079006 Civilian | 453 |
| PCT079007 Employed | 387 |
| PCT079008 Unemployed | 66 |
| PCT079009 Not in labor force | 675 |
| PCT079010 20 to 21 years | 497 |
| PCT079011 In labor force | 283 |
| PCT079012 In Armed Forces | 10 |
| PCT079013 Civilian | 273 |
| PCT079014 Employed | 237 |
| PCT079015 Unemployed | 36 |
| PCT079016 Not in labor force | 214 |
| PCT079017 22 to 24 years | 669 |
| PCT079018 In labor force | 475 |
| PCT079019 In Armed Forces | 8 |
| PCT079020 Civilian | 467 |
| PCT079021 Employed | 392 |
| PCT079022 Unemployed | 75 |
| PCT079023 Not in labor force | 194 |
| PCT079024 25 to 29 years | 1,005 |
| PCT079025 In labor force | 671 |
| PCT079026 In Armed Forces | 18 |
| PCT079027 Civilian | 653 |
| PCT079028 Employed | 631 |
| PCT079029 Unemployed | 22 |
| PCT079030 Not in labor force | 334 |
| PCT079031 30 to 34 years | 1,349 |
| PCT079032 In labor force | 1,053 |
| PCT079033 In Armed Forces | 52 |
| PCT079034 Civilian | 1,001 |
| PCT079035 Employed | 959 |
| PCT079036 Unemployed | 42 |
| PCT079037 Not in labor force | 296 |
| PCT079038 35 to 44 years | 3,421 |
| PCT079039 In labor force | 2,870 |
| PCT079040 In Armed Forces | 63 |
| PCT079041 Civilian | 2,807 |
| PCT079042 Employed | 2,745 |
| PCT079043 Unemployed | 62 |
| PCT079044 Not in labor force | 551 |
| PCT079045 45 to 54 years | 2,743 |
| PCT079046 In labor force | 2,447 |
| PCT079047 In Armed Forces | 31 |
| PCT079048 Civilian | 2,416 |
| PCT079049 Employed | 2,346 |
| PCT079050 Unemployed | 70 |
| PCT079051 Not in labor force | 296 |
| PCT079052 55 to 59 years | 884 |
| PCT079053 In labor force | 674 |
| PCT079054 In Armed Forces | 0 |
| PCT079055 Civilian | 674 |
| PCT079056 Employed | 654 |
| PCT079057 Unemployed | 20 |
| PCT079058 Not in labor force | 210 |
| PCT079059 60 to 61 years | 207 |
| PCT079060 In labor force | 94 |
| PCT079061 In Armed Forces | 0 |
| PCT079062 Civilian | 94 |
| PCT079063 Employed | 83 |
| PCT079064 Unemployed | 11 |
| PCT079065 Not in labor force | 113 |
| PCT079066 62 to 64 years | 337 |
| PCT079067 In labor force | 147 |
| PCT079068 In Armed Forces | 0 |
| PCT079069 Civilian | 147 |
| PCT079070 Employed | 138 |
| PCT079071 Unemployed | 9 |
| PCT079072 Not in labor force | 190 |
| PCT079073 65 to 69 years | 641 |
| PCT079074 In labor force | 177 |
| PCT079075 In Armed Forces | 0 |
| PCT079076 Civilian | 177 |
| PCT079077 Employed | 177 |
| PCT079078 Unemployed | 0 |
| PCT079079 Not in labor force | 464 |
| PCT079080 70 to 74 years | 665 |
| PCT079081 In labor force | 120 |
| PCT079082 In Armed Forces | 0 |
| PCT079083 Civilian | 120 |
| PCT079084 Employed | 106 |
| PCT079085 Unemployed | 14 |
| PCT079086 Not in labor force | 545 |
| PCT079087 75 years and over | 1,172 |
| PCT079088 In labor force | 112 |
| PCT079089 In Armed Forces | 0 |
| PCT079090 Civilian | 112 |
| PCT079091 Employed | 112 |
| PCT079092 Unemployed | 0 |
| PCT079093 Not in labor force | 1,060 |
| PCT079094 Female | 15,018 |
| PCT079095 16 to 19 years | 746 |
| PCT079096 In labor force | 403 |
| PCT079097 In Armed Forces | 0 |
| PCT079098 Civilian | 403 |
| PCT079099 Employed | 385 |
| PCT079100 Unemployed | 18 |
| PCT079101 Not in labor force | 343 |
| PCT079102 20 to 21 years | 335 |
| PCT079103 In labor force | 208 |
| PCT079104 In Armed Forces | 0 |
| PCT079105 Civilian | 208 |
| PCT079106 Employed | 198 |
| PCT079107 Unemployed | 10 |
| PCT079108 Not in labor force | 127 |
| PCT079109 22 to 24 years | 457 |
| PCT079110 In labor force | 361 |
| PCT079111 In Armed Forces | 0 |
| PCT079112 Civilian | 361 |
| PCT079113 Employed | 337 |
| PCT079114 Unemployed | 24 |
| PCT079115 Not in labor force | 96 |
| PCT079116 25 to 29 years | 936 |
| PCT079117 In labor force | 719 |
| PCT079118 In Armed Forces | 0 |
| PCT079119 Civilian | 719 |
| PCT079120 Employed | 703 |
| PCT079121 Unemployed | 16 |
| PCT079122 Not in labor force | 217 |
| PCT079123 30 to 34 years | 1,286 |
| PCT079124 In labor force | 781 |
| PCT079125 In Armed Forces | 7 |
| PCT079126 Civilian | 774 |
| PCT079127 Employed | 764 |
| PCT079128 Unemployed | 10 |
| PCT079129 Not in labor force | 505 |
| PCT079130 35 to 44 years | 3,289 |
| PCT079131 In labor force | 2,331 |
| PCT079132 In Armed Forces | 7 |
| PCT079133 Civilian | 2,324 |
| PCT079134 Employed | 2,290 |
| PCT079135 Unemployed | 34 |
| PCT079136 Not in labor force | 958 |
| PCT079137 45 to 54 years | 2,735 |
| PCT079138 In labor force | 2,118 |
| PCT079139 In Armed Forces | 9 |
| PCT079140 Civilian | 2,109 |
| PCT079141 Employed | 2,088 |
| PCT079142 Unemployed | 21 |
| PCT079143 Not in labor force | 617 |
| PCT079144 55 to 59 years | 857 |
| PCT079145 In labor force | 493 |
| PCT079146 In Armed Forces | 0 |
| PCT079147 Civilian | 493 |
| PCT079148 Employed | 483 |
| PCT079149 Unemployed | 10 |
| PCT079150 Not in labor force | 364 |
| PCT079151 60 to 61 years | 325 |
| PCT079152 In labor force | 165 |
| PCT079153 In Armed Forces | 0 |
| PCT079154 Civilian | 165 |
| PCT079155 Employed | 155 |
| PCT079156 Unemployed | 10 |
| PCT079157 Not in labor force | 160 |
| PCT079158 62 to 64 years | 401 |
| PCT079159 In labor force | 207 |
| PCT079160 In Armed Forces | 0 |
| PCT079161 Civilian | 207 |
| PCT079162 Employed | 207 |
| PCT079163 Unemployed | 0 |
| PCT079164 Not in labor force | 194 |
| PCT079165 65 to 69 years | 944 |
| PCT079166 In labor force | 197 |
| PCT079167 In Armed Forces | 0 |
| PCT079168 Civilian | 197 |
| PCT079169 Employed | 197 |
| PCT079170 Unemployed | 0 |
| PCT079171 Not in labor force | 747 |
| PCT079172 70 to 74 years | 960 |
| PCT079173 In labor force | 156 |
| PCT079174 In Armed Forces | 0 |
| PCT079175 Civilian | 156 |
| PCT079176 Employed | 156 |
| PCT079177 Unemployed | 0 |
| PCT079178 Not in labor force | 804 |
| PCT079179 75 years and over | 1,747 |
| PCT079180 In labor force | 109 |
| PCT079181 In Armed Forces | 0 |
| PCT079182 Civilian | 109 |
| PCT079183 Employed | 109 |
| PCT079184 Unemployed | 0 |
| PCT079185 Not in labor force | 1,638 |
| Source: U.S. Bureau of the Census | |