| Floral Park village (part) | |
| PCT Tables 2000 PCT079 Sex by Age by Employment Status for the Population 16 Years and Over | |
| PCT079001 Total | 10,714 |
| PCT079002 Male | 5,008 |
| PCT079003 16 to 19 years | 323 |
| PCT079004 In labor force | 161 |
| PCT079005 In Armed Forces | 0 |
| PCT079006 Civilian | 161 |
| PCT079007 Employed | 157 |
| PCT079008 Unemployed | 4 |
| PCT079009 Not in labor force | 162 |
| PCT079010 20 to 21 years | 149 |
| PCT079011 In labor force | 133 |
| PCT079012 In Armed Forces | 0 |
| PCT079013 Civilian | 133 |
| PCT079014 Employed | 119 |
| PCT079015 Unemployed | 14 |
| PCT079016 Not in labor force | 16 |
| PCT079017 22 to 24 years | 175 |
| PCT079018 In labor force | 140 |
| PCT079019 In Armed Forces | 0 |
| PCT079020 Civilian | 140 |
| PCT079021 Employed | 123 |
| PCT079022 Unemployed | 17 |
| PCT079023 Not in labor force | 35 |
| PCT079024 25 to 29 years | 360 |
| PCT079025 In labor force | 320 |
| PCT079026 In Armed Forces | 0 |
| PCT079027 Civilian | 320 |
| PCT079028 Employed | 312 |
| PCT079029 Unemployed | 8 |
| PCT079030 Not in labor force | 40 |
| PCT079031 30 to 34 years | 375 |
| PCT079032 In labor force | 347 |
| PCT079033 In Armed Forces | 0 |
| PCT079034 Civilian | 347 |
| PCT079035 Employed | 347 |
| PCT079036 Unemployed | 0 |
| PCT079037 Not in labor force | 28 |
| PCT079038 35 to 44 years | 1,079 |
| PCT079039 In labor force | 1,052 |
| PCT079040 In Armed Forces | 0 |
| PCT079041 Civilian | 1,052 |
| PCT079042 Employed | 1,052 |
| PCT079043 Unemployed | 0 |
| PCT079044 Not in labor force | 27 |
| PCT079045 45 to 54 years | 1,119 |
| PCT079046 In labor force | 1,011 |
| PCT079047 In Armed Forces | 0 |
| PCT079048 Civilian | 1,011 |
| PCT079049 Employed | 1,006 |
| PCT079050 Unemployed | 5 |
| PCT079051 Not in labor force | 108 |
| PCT079052 55 to 59 years | 284 |
| PCT079053 In labor force | 241 |
| PCT079054 In Armed Forces | 0 |
| PCT079055 Civilian | 241 |
| PCT079056 Employed | 220 |
| PCT079057 Unemployed | 21 |
| PCT079058 Not in labor force | 43 |
| PCT079059 60 to 61 years | 165 |
| PCT079060 In labor force | 114 |
| PCT079061 In Armed Forces | 0 |
| PCT079062 Civilian | 114 |
| PCT079063 Employed | 104 |
| PCT079064 Unemployed | 10 |
| PCT079065 Not in labor force | 51 |
| PCT079066 62 to 64 years | 148 |
| PCT079067 In labor force | 60 |
| PCT079068 In Armed Forces | 0 |
| PCT079069 Civilian | 60 |
| PCT079070 Employed | 55 |
| PCT079071 Unemployed | 5 |
| PCT079072 Not in labor force | 88 |
| PCT079073 65 to 69 years | 225 |
| PCT079074 In labor force | 66 |
| PCT079075 In Armed Forces | 0 |
| PCT079076 Civilian | 66 |
| PCT079077 Employed | 66 |
| PCT079078 Unemployed | 0 |
| PCT079079 Not in labor force | 159 |
| PCT079080 70 to 74 years | 238 |
| PCT079081 In labor force | 40 |
| PCT079082 In Armed Forces | 0 |
| PCT079083 Civilian | 40 |
| PCT079084 Employed | 40 |
| PCT079085 Unemployed | 0 |
| PCT079086 Not in labor force | 198 |
| PCT079087 75 years and over | 368 |
| PCT079088 In labor force | 27 |
| PCT079089 In Armed Forces | 0 |
| PCT079090 Civilian | 27 |
| PCT079091 Employed | 21 |
| PCT079092 Unemployed | 6 |
| PCT079093 Not in labor force | 341 |
| PCT079094 Female | 5,706 |
| PCT079095 16 to 19 years | 285 |
| PCT079096 In labor force | 98 |
| PCT079097 In Armed Forces | 0 |
| PCT079098 Civilian | 98 |
| PCT079099 Employed | 85 |
| PCT079100 Unemployed | 13 |
| PCT079101 Not in labor force | 187 |
| PCT079102 20 to 21 years | 84 |
| PCT079103 In labor force | 74 |
| PCT079104 In Armed Forces | 0 |
| PCT079105 Civilian | 74 |
| PCT079106 Employed | 74 |
| PCT079107 Unemployed | 0 |
| PCT079108 Not in labor force | 10 |
| PCT079109 22 to 24 years | 224 |
| PCT079110 In labor force | 205 |
| PCT079111 In Armed Forces | 0 |
| PCT079112 Civilian | 205 |
| PCT079113 Employed | 205 |
| PCT079114 Unemployed | 0 |
| PCT079115 Not in labor force | 19 |
| PCT079116 25 to 29 years | 341 |
| PCT079117 In labor force | 310 |
| PCT079118 In Armed Forces | 0 |
| PCT079119 Civilian | 310 |
| PCT079120 Employed | 310 |
| PCT079121 Unemployed | 0 |
| PCT079122 Not in labor force | 31 |
| PCT079123 30 to 34 years | 421 |
| PCT079124 In labor force | 309 |
| PCT079125 In Armed Forces | 0 |
| PCT079126 Civilian | 309 |
| PCT079127 Employed | 309 |
| PCT079128 Unemployed | 0 |
| PCT079129 Not in labor force | 112 |
| PCT079130 35 to 44 years | 1,245 |
| PCT079131 In labor force | 909 |
| PCT079132 In Armed Forces | 0 |
| PCT079133 Civilian | 909 |
| PCT079134 Employed | 904 |
| PCT079135 Unemployed | 5 |
| PCT079136 Not in labor force | 336 |
| PCT079137 45 to 54 years | 1,168 |
| PCT079138 In labor force | 895 |
| PCT079139 In Armed Forces | 0 |
| PCT079140 Civilian | 895 |
| PCT079141 Employed | 882 |
| PCT079142 Unemployed | 13 |
| PCT079143 Not in labor force | 273 |
| PCT079144 55 to 59 years | 349 |
| PCT079145 In labor force | 246 |
| PCT079146 In Armed Forces | 0 |
| PCT079147 Civilian | 246 |
| PCT079148 Employed | 246 |
| PCT079149 Unemployed | 0 |
| PCT079150 Not in labor force | 103 |
| PCT079151 60 to 61 years | 176 |
| PCT079152 In labor force | 93 |
| PCT079153 In Armed Forces | 0 |
| PCT079154 Civilian | 93 |
| PCT079155 Employed | 93 |
| PCT079156 Unemployed | 0 |
| PCT079157 Not in labor force | 83 |
| PCT079158 62 to 64 years | 110 |
| PCT079159 In labor force | 29 |
| PCT079160 In Armed Forces | 0 |
| PCT079161 Civilian | 29 |
| PCT079162 Employed | 24 |
| PCT079163 Unemployed | 5 |
| PCT079164 Not in labor force | 81 |
| PCT079165 65 to 69 years | 296 |
| PCT079166 In labor force | 74 |
| PCT079167 In Armed Forces | 0 |
| PCT079168 Civilian | 74 |
| PCT079169 Employed | 74 |
| PCT079170 Unemployed | 0 |
| PCT079171 Not in labor force | 222 |
| PCT079172 70 to 74 years | 340 |
| PCT079173 In labor force | 49 |
| PCT079174 In Armed Forces | 0 |
| PCT079175 Civilian | 49 |
| PCT079176 Employed | 49 |
| PCT079177 Unemployed | 0 |
| PCT079178 Not in labor force | 291 |
| PCT079179 75 years and over | 667 |
| PCT079180 In labor force | 14 |
| PCT079181 In Armed Forces | 0 |
| PCT079182 Civilian | 14 |
| PCT079183 Employed | 12 |
| PCT079184 Unemployed | 2 |
| PCT079185 Not in labor force | 653 |
| Source: U.S. Bureau of the Census | |