| Lynbrook village | |
| PCT Tables 2000 PCT079 Sex by Age by Employment Status for the Population 16 Years and Over | |
| PCT079001 Total | 15,950 |
| PCT079002 Male | 7,474 |
| PCT079003 16 to 19 years | 443 |
| PCT079004 In labor force | 164 |
| PCT079005 In Armed Forces | 0 |
| PCT079006 Civilian | 164 |
| PCT079007 Employed | 143 |
| PCT079008 Unemployed | 21 |
| PCT079009 Not in labor force | 279 |
| PCT079010 20 to 21 years | 163 |
| PCT079011 In labor force | 123 |
| PCT079012 In Armed Forces | 0 |
| PCT079013 Civilian | 123 |
| PCT079014 Employed | 109 |
| PCT079015 Unemployed | 14 |
| PCT079016 Not in labor force | 40 |
| PCT079017 22 to 24 years | 350 |
| PCT079018 In labor force | 297 |
| PCT079019 In Armed Forces | 0 |
| PCT079020 Civilian | 297 |
| PCT079021 Employed | 275 |
| PCT079022 Unemployed | 22 |
| PCT079023 Not in labor force | 53 |
| PCT079024 25 to 29 years | 550 |
| PCT079025 In labor force | 520 |
| PCT079026 In Armed Forces | 0 |
| PCT079027 Civilian | 520 |
| PCT079028 Employed | 508 |
| PCT079029 Unemployed | 12 |
| PCT079030 Not in labor force | 30 |
| PCT079031 30 to 34 years | 723 |
| PCT079032 In labor force | 701 |
| PCT079033 In Armed Forces | 0 |
| PCT079034 Civilian | 701 |
| PCT079035 Employed | 673 |
| PCT079036 Unemployed | 28 |
| PCT079037 Not in labor force | 22 |
| PCT079038 35 to 44 years | 1,638 |
| PCT079039 In labor force | 1,503 |
| PCT079040 In Armed Forces | 0 |
| PCT079041 Civilian | 1,503 |
| PCT079042 Employed | 1,459 |
| PCT079043 Unemployed | 44 |
| PCT079044 Not in labor force | 135 |
| PCT079045 45 to 54 years | 1,412 |
| PCT079046 In labor force | 1,295 |
| PCT079047 In Armed Forces | 0 |
| PCT079048 Civilian | 1,295 |
| PCT079049 Employed | 1,240 |
| PCT079050 Unemployed | 55 |
| PCT079051 Not in labor force | 117 |
| PCT079052 55 to 59 years | 436 |
| PCT079053 In labor force | 285 |
| PCT079054 In Armed Forces | 0 |
| PCT079055 Civilian | 285 |
| PCT079056 Employed | 285 |
| PCT079057 Unemployed | 0 |
| PCT079058 Not in labor force | 151 |
| PCT079059 60 to 61 years | 168 |
| PCT079060 In labor force | 133 |
| PCT079061 In Armed Forces | 0 |
| PCT079062 Civilian | 133 |
| PCT079063 Employed | 133 |
| PCT079064 Unemployed | 0 |
| PCT079065 Not in labor force | 35 |
| PCT079066 62 to 64 years | 215 |
| PCT079067 In labor force | 110 |
| PCT079068 In Armed Forces | 0 |
| PCT079069 Civilian | 110 |
| PCT079070 Employed | 110 |
| PCT079071 Unemployed | 0 |
| PCT079072 Not in labor force | 105 |
| PCT079073 65 to 69 years | 349 |
| PCT079074 In labor force | 101 |
| PCT079075 In Armed Forces | 0 |
| PCT079076 Civilian | 101 |
| PCT079077 Employed | 101 |
| PCT079078 Unemployed | 0 |
| PCT079079 Not in labor force | 248 |
| PCT079080 70 to 74 years | 354 |
| PCT079081 In labor force | 64 |
| PCT079082 In Armed Forces | 0 |
| PCT079083 Civilian | 64 |
| PCT079084 Employed | 64 |
| PCT079085 Unemployed | 0 |
| PCT079086 Not in labor force | 290 |
| PCT079087 75 years and over | 673 |
| PCT079088 In labor force | 44 |
| PCT079089 In Armed Forces | 0 |
| PCT079090 Civilian | 44 |
| PCT079091 Employed | 37 |
| PCT079092 Unemployed | 7 |
| PCT079093 Not in labor force | 629 |
| PCT079094 Female | 8,476 |
| PCT079095 16 to 19 years | 366 |
| PCT079096 In labor force | 153 |
| PCT079097 In Armed Forces | 0 |
| PCT079098 Civilian | 153 |
| PCT079099 Employed | 143 |
| PCT079100 Unemployed | 10 |
| PCT079101 Not in labor force | 213 |
| PCT079102 20 to 21 years | 112 |
| PCT079103 In labor force | 51 |
| PCT079104 In Armed Forces | 0 |
| PCT079105 Civilian | 51 |
| PCT079106 Employed | 51 |
| PCT079107 Unemployed | 0 |
| PCT079108 Not in labor force | 61 |
| PCT079109 22 to 24 years | 310 |
| PCT079110 In labor force | 209 |
| PCT079111 In Armed Forces | 0 |
| PCT079112 Civilian | 209 |
| PCT079113 Employed | 179 |
| PCT079114 Unemployed | 30 |
| PCT079115 Not in labor force | 101 |
| PCT079116 25 to 29 years | 604 |
| PCT079117 In labor force | 512 |
| PCT079118 In Armed Forces | 0 |
| PCT079119 Civilian | 512 |
| PCT079120 Employed | 502 |
| PCT079121 Unemployed | 10 |
| PCT079122 Not in labor force | 92 |
| PCT079123 30 to 34 years | 761 |
| PCT079124 In labor force | 532 |
| PCT079125 In Armed Forces | 0 |
| PCT079126 Civilian | 532 |
| PCT079127 Employed | 513 |
| PCT079128 Unemployed | 19 |
| PCT079129 Not in labor force | 229 |
| PCT079130 35 to 44 years | 1,718 |
| PCT079131 In labor force | 1,185 |
| PCT079132 In Armed Forces | 0 |
| PCT079133 Civilian | 1,185 |
| PCT079134 Employed | 1,163 |
| PCT079135 Unemployed | 22 |
| PCT079136 Not in labor force | 533 |
| PCT079137 45 to 54 years | 1,492 |
| PCT079138 In labor force | 1,217 |
| PCT079139 In Armed Forces | 0 |
| PCT079140 Civilian | 1,217 |
| PCT079141 Employed | 1,196 |
| PCT079142 Unemployed | 21 |
| PCT079143 Not in labor force | 275 |
| PCT079144 55 to 59 years | 484 |
| PCT079145 In labor force | 312 |
| PCT079146 In Armed Forces | 0 |
| PCT079147 Civilian | 312 |
| PCT079148 Employed | 304 |
| PCT079149 Unemployed | 8 |
| PCT079150 Not in labor force | 172 |
| PCT079151 60 to 61 years | 279 |
| PCT079152 In labor force | 176 |
| PCT079153 In Armed Forces | 0 |
| PCT079154 Civilian | 176 |
| PCT079155 Employed | 176 |
| PCT079156 Unemployed | 0 |
| PCT079157 Not in labor force | 103 |
| PCT079158 62 to 64 years | 213 |
| PCT079159 In labor force | 71 |
| PCT079160 In Armed Forces | 0 |
| PCT079161 Civilian | 71 |
| PCT079162 Employed | 71 |
| PCT079163 Unemployed | 0 |
| PCT079164 Not in labor force | 142 |
| PCT079165 65 to 69 years | 488 |
| PCT079166 In labor force | 99 |
| PCT079167 In Armed Forces | 0 |
| PCT079168 Civilian | 99 |
| PCT079169 Employed | 86 |
| PCT079170 Unemployed | 13 |
| PCT079171 Not in labor force | 389 |
| PCT079172 70 to 74 years | 448 |
| PCT079173 In labor force | 54 |
| PCT079174 In Armed Forces | 0 |
| PCT079175 Civilian | 54 |
| PCT079176 Employed | 48 |
| PCT079177 Unemployed | 6 |
| PCT079178 Not in labor force | 394 |
| PCT079179 75 years and over | 1,201 |
| PCT079180 In labor force | 116 |
| PCT079181 In Armed Forces | 0 |
| PCT079182 Civilian | 116 |
| PCT079183 Employed | 38 |
| PCT079184 Unemployed | 78 |
| PCT079185 Not in labor force | 1,085 |
| Source: U.S. Bureau of the Census | |