| North Wantagh CDP | |
| PCT Tables 2000 PCT079 Sex by Age by Employment Status for the Population 16 Years and Over | |
| PCT079001 Total | 9,581 |
| PCT079002 Male | 4,446 |
| PCT079003 16 to 19 years | 240 |
| PCT079004 In labor force | 106 |
| PCT079005 In Armed Forces | 0 |
| PCT079006 Civilian | 106 |
| PCT079007 Employed | 92 |
| PCT079008 Unemployed | 14 |
| PCT079009 Not in labor force | 134 |
| PCT079010 20 to 21 years | 106 |
| PCT079011 In labor force | 106 |
| PCT079012 In Armed Forces | 0 |
| PCT079013 Civilian | 106 |
| PCT079014 Employed | 98 |
| PCT079015 Unemployed | 8 |
| PCT079016 Not in labor force | 0 |
| PCT079017 22 to 24 years | 213 |
| PCT079018 In labor force | 161 |
| PCT079019 In Armed Forces | 0 |
| PCT079020 Civilian | 161 |
| PCT079021 Employed | 161 |
| PCT079022 Unemployed | 0 |
| PCT079023 Not in labor force | 52 |
| PCT079024 25 to 29 years | 210 |
| PCT079025 In labor force | 204 |
| PCT079026 In Armed Forces | 0 |
| PCT079027 Civilian | 204 |
| PCT079028 Employed | 204 |
| PCT079029 Unemployed | 0 |
| PCT079030 Not in labor force | 6 |
| PCT079031 30 to 34 years | 390 |
| PCT079032 In labor force | 356 |
| PCT079033 In Armed Forces | 0 |
| PCT079034 Civilian | 356 |
| PCT079035 Employed | 348 |
| PCT079036 Unemployed | 8 |
| PCT079037 Not in labor force | 34 |
| PCT079038 35 to 44 years | 1,065 |
| PCT079039 In labor force | 986 |
| PCT079040 In Armed Forces | 0 |
| PCT079041 Civilian | 986 |
| PCT079042 Employed | 960 |
| PCT079043 Unemployed | 26 |
| PCT079044 Not in labor force | 79 |
| PCT079045 45 to 54 years | 858 |
| PCT079046 In labor force | 758 |
| PCT079047 In Armed Forces | 0 |
| PCT079048 Civilian | 758 |
| PCT079049 Employed | 720 |
| PCT079050 Unemployed | 38 |
| PCT079051 Not in labor force | 100 |
| PCT079052 55 to 59 years | 314 |
| PCT079053 In labor force | 267 |
| PCT079054 In Armed Forces | 0 |
| PCT079055 Civilian | 267 |
| PCT079056 Employed | 256 |
| PCT079057 Unemployed | 11 |
| PCT079058 Not in labor force | 47 |
| PCT079059 60 to 61 years | 101 |
| PCT079060 In labor force | 70 |
| PCT079061 In Armed Forces | 0 |
| PCT079062 Civilian | 70 |
| PCT079063 Employed | 70 |
| PCT079064 Unemployed | 0 |
| PCT079065 Not in labor force | 31 |
| PCT079066 62 to 64 years | 154 |
| PCT079067 In labor force | 92 |
| PCT079068 In Armed Forces | 0 |
| PCT079069 Civilian | 92 |
| PCT079070 Employed | 92 |
| PCT079071 Unemployed | 0 |
| PCT079072 Not in labor force | 62 |
| PCT079073 65 to 69 years | 209 |
| PCT079074 In labor force | 64 |
| PCT079075 In Armed Forces | 0 |
| PCT079076 Civilian | 64 |
| PCT079077 Employed | 51 |
| PCT079078 Unemployed | 13 |
| PCT079079 Not in labor force | 145 |
| PCT079080 70 to 74 years | 240 |
| PCT079081 In labor force | 43 |
| PCT079082 In Armed Forces | 0 |
| PCT079083 Civilian | 43 |
| PCT079084 Employed | 43 |
| PCT079085 Unemployed | 0 |
| PCT079086 Not in labor force | 197 |
| PCT079087 75 years and over | 346 |
| PCT079088 In labor force | 14 |
| PCT079089 In Armed Forces | 0 |
| PCT079090 Civilian | 14 |
| PCT079091 Employed | 14 |
| PCT079092 Unemployed | 0 |
| PCT079093 Not in labor force | 332 |
| PCT079094 Female | 5,135 |
| PCT079095 16 to 19 years | 293 |
| PCT079096 In labor force | 129 |
| PCT079097 In Armed Forces | 0 |
| PCT079098 Civilian | 129 |
| PCT079099 Employed | 121 |
| PCT079100 Unemployed | 8 |
| PCT079101 Not in labor force | 164 |
| PCT079102 20 to 21 years | 73 |
| PCT079103 In labor force | 49 |
| PCT079104 In Armed Forces | 0 |
| PCT079105 Civilian | 49 |
| PCT079106 Employed | 49 |
| PCT079107 Unemployed | 0 |
| PCT079108 Not in labor force | 24 |
| PCT079109 22 to 24 years | 158 |
| PCT079110 In labor force | 137 |
| PCT079111 In Armed Forces | 0 |
| PCT079112 Civilian | 137 |
| PCT079113 Employed | 124 |
| PCT079114 Unemployed | 13 |
| PCT079115 Not in labor force | 21 |
| PCT079116 25 to 29 years | 287 |
| PCT079117 In labor force | 214 |
| PCT079118 In Armed Forces | 0 |
| PCT079119 Civilian | 214 |
| PCT079120 Employed | 208 |
| PCT079121 Unemployed | 6 |
| PCT079122 Not in labor force | 73 |
| PCT079123 30 to 34 years | 472 |
| PCT079124 In labor force | 289 |
| PCT079125 In Armed Forces | 0 |
| PCT079126 Civilian | 289 |
| PCT079127 Employed | 276 |
| PCT079128 Unemployed | 13 |
| PCT079129 Not in labor force | 183 |
| PCT079130 35 to 44 years | 1,093 |
| PCT079131 In labor force | 819 |
| PCT079132 In Armed Forces | 0 |
| PCT079133 Civilian | 819 |
| PCT079134 Employed | 791 |
| PCT079135 Unemployed | 28 |
| PCT079136 Not in labor force | 274 |
| PCT079137 45 to 54 years | 950 |
| PCT079138 In labor force | 706 |
| PCT079139 In Armed Forces | 0 |
| PCT079140 Civilian | 706 |
| PCT079141 Employed | 682 |
| PCT079142 Unemployed | 24 |
| PCT079143 Not in labor force | 244 |
| PCT079144 55 to 59 years | 374 |
| PCT079145 In labor force | 259 |
| PCT079146 In Armed Forces | 0 |
| PCT079147 Civilian | 259 |
| PCT079148 Employed | 255 |
| PCT079149 Unemployed | 4 |
| PCT079150 Not in labor force | 115 |
| PCT079151 60 to 61 years | 93 |
| PCT079152 In labor force | 51 |
| PCT079153 In Armed Forces | 0 |
| PCT079154 Civilian | 51 |
| PCT079155 Employed | 44 |
| PCT079156 Unemployed | 7 |
| PCT079157 Not in labor force | 42 |
| PCT079158 62 to 64 years | 158 |
| PCT079159 In labor force | 50 |
| PCT079160 In Armed Forces | 0 |
| PCT079161 Civilian | 50 |
| PCT079162 Employed | 50 |
| PCT079163 Unemployed | 0 |
| PCT079164 Not in labor force | 108 |
| PCT079165 65 to 69 years | 250 |
| PCT079166 In labor force | 56 |
| PCT079167 In Armed Forces | 0 |
| PCT079168 Civilian | 56 |
| PCT079169 Employed | 40 |
| PCT079170 Unemployed | 16 |
| PCT079171 Not in labor force | 194 |
| PCT079172 70 to 74 years | 387 |
| PCT079173 In labor force | 30 |
| PCT079174 In Armed Forces | 0 |
| PCT079175 Civilian | 30 |
| PCT079176 Employed | 30 |
| PCT079177 Unemployed | 0 |
| PCT079178 Not in labor force | 357 |
| PCT079179 75 years and over | 547 |
| PCT079180 In labor force | 17 |
| PCT079181 In Armed Forces | 0 |
| PCT079182 Civilian | 17 |
| PCT079183 Employed | 12 |
| PCT079184 Unemployed | 5 |
| PCT079185 Not in labor force | 530 |
| Source: U.S. Bureau of the Census | |