| Uniondale CDP | |
| PCT Tables 2000 PCT079 Sex by Age by Employment Status for the Population 16 Years and Over | |
| PCT079001 Total | 17,497 |
| PCT079002 Male | 8,138 |
| PCT079003 16 to 19 years | 751 |
| PCT079004 In labor force | 303 |
| PCT079005 In Armed Forces | 0 |
| PCT079006 Civilian | 303 |
| PCT079007 Employed | 245 |
| PCT079008 Unemployed | 58 |
| PCT079009 Not in labor force | 448 |
| PCT079010 20 to 21 years | 327 |
| PCT079011 In labor force | 239 |
| PCT079012 In Armed Forces | 0 |
| PCT079013 Civilian | 239 |
| PCT079014 Employed | 202 |
| PCT079015 Unemployed | 37 |
| PCT079016 Not in labor force | 88 |
| PCT079017 22 to 24 years | 533 |
| PCT079018 In labor force | 392 |
| PCT079019 In Armed Forces | 16 |
| PCT079020 Civilian | 376 |
| PCT079021 Employed | 298 |
| PCT079022 Unemployed | 78 |
| PCT079023 Not in labor force | 141 |
| PCT079024 25 to 29 years | 728 |
| PCT079025 In labor force | 537 |
| PCT079026 In Armed Forces | 0 |
| PCT079027 Civilian | 537 |
| PCT079028 Employed | 467 |
| PCT079029 Unemployed | 70 |
| PCT079030 Not in labor force | 191 |
| PCT079031 30 to 34 years | 747 |
| PCT079032 In labor force | 571 |
| PCT079033 In Armed Forces | 0 |
| PCT079034 Civilian | 571 |
| PCT079035 Employed | 530 |
| PCT079036 Unemployed | 41 |
| PCT079037 Not in labor force | 176 |
| PCT079038 35 to 44 years | 1,813 |
| PCT079039 In labor force | 1,479 |
| PCT079040 In Armed Forces | 0 |
| PCT079041 Civilian | 1,479 |
| PCT079042 Employed | 1,418 |
| PCT079043 Unemployed | 61 |
| PCT079044 Not in labor force | 334 |
| PCT079045 45 to 54 years | 1,365 |
| PCT079046 In labor force | 1,176 |
| PCT079047 In Armed Forces | 0 |
| PCT079048 Civilian | 1,176 |
| PCT079049 Employed | 1,125 |
| PCT079050 Unemployed | 51 |
| PCT079051 Not in labor force | 189 |
| PCT079052 55 to 59 years | 495 |
| PCT079053 In labor force | 391 |
| PCT079054 In Armed Forces | 0 |
| PCT079055 Civilian | 391 |
| PCT079056 Employed | 386 |
| PCT079057 Unemployed | 5 |
| PCT079058 Not in labor force | 104 |
| PCT079059 60 to 61 years | 99 |
| PCT079060 In labor force | 42 |
| PCT079061 In Armed Forces | 0 |
| PCT079062 Civilian | 42 |
| PCT079063 Employed | 42 |
| PCT079064 Unemployed | 0 |
| PCT079065 Not in labor force | 57 |
| PCT079066 62 to 64 years | 251 |
| PCT079067 In labor force | 113 |
| PCT079068 In Armed Forces | 0 |
| PCT079069 Civilian | 113 |
| PCT079070 Employed | 113 |
| PCT079071 Unemployed | 0 |
| PCT079072 Not in labor force | 138 |
| PCT079073 65 to 69 years | 218 |
| PCT079074 In labor force | 43 |
| PCT079075 In Armed Forces | 0 |
| PCT079076 Civilian | 43 |
| PCT079077 Employed | 43 |
| PCT079078 Unemployed | 0 |
| PCT079079 Not in labor force | 175 |
| PCT079080 70 to 74 years | 300 |
| PCT079081 In labor force | 41 |
| PCT079082 In Armed Forces | 0 |
| PCT079083 Civilian | 41 |
| PCT079084 Employed | 41 |
| PCT079085 Unemployed | 0 |
| PCT079086 Not in labor force | 259 |
| PCT079087 75 years and over | 511 |
| PCT079088 In labor force | 25 |
| PCT079089 In Armed Forces | 0 |
| PCT079090 Civilian | 25 |
| PCT079091 Employed | 6 |
| PCT079092 Unemployed | 19 |
| PCT079093 Not in labor force | 486 |
| PCT079094 Female | 9,359 |
| PCT079095 16 to 19 years | 501 |
| PCT079096 In labor force | 231 |
| PCT079097 In Armed Forces | 0 |
| PCT079098 Civilian | 231 |
| PCT079099 Employed | 209 |
| PCT079100 Unemployed | 22 |
| PCT079101 Not in labor force | 270 |
| PCT079102 20 to 21 years | 259 |
| PCT079103 In labor force | 190 |
| PCT079104 In Armed Forces | 0 |
| PCT079105 Civilian | 190 |
| PCT079106 Employed | 176 |
| PCT079107 Unemployed | 14 |
| PCT079108 Not in labor force | 69 |
| PCT079109 22 to 24 years | 462 |
| PCT079110 In labor force | 361 |
| PCT079111 In Armed Forces | 0 |
| PCT079112 Civilian | 361 |
| PCT079113 Employed | 342 |
| PCT079114 Unemployed | 19 |
| PCT079115 Not in labor force | 101 |
| PCT079116 25 to 29 years | 760 |
| PCT079117 In labor force | 577 |
| PCT079118 In Armed Forces | 0 |
| PCT079119 Civilian | 577 |
| PCT079120 Employed | 553 |
| PCT079121 Unemployed | 24 |
| PCT079122 Not in labor force | 183 |
| PCT079123 30 to 34 years | 867 |
| PCT079124 In labor force | 597 |
| PCT079125 In Armed Forces | 0 |
| PCT079126 Civilian | 597 |
| PCT079127 Employed | 568 |
| PCT079128 Unemployed | 29 |
| PCT079129 Not in labor force | 270 |
| PCT079130 35 to 44 years | 2,050 |
| PCT079131 In labor force | 1,515 |
| PCT079132 In Armed Forces | 0 |
| PCT079133 Civilian | 1,515 |
| PCT079134 Employed | 1,480 |
| PCT079135 Unemployed | 35 |
| PCT079136 Not in labor force | 535 |
| PCT079137 45 to 54 years | 1,561 |
| PCT079138 In labor force | 1,139 |
| PCT079139 In Armed Forces | 0 |
| PCT079140 Civilian | 1,139 |
| PCT079141 Employed | 1,104 |
| PCT079142 Unemployed | 35 |
| PCT079143 Not in labor force | 422 |
| PCT079144 55 to 59 years | 663 |
| PCT079145 In labor force | 434 |
| PCT079146 In Armed Forces | 0 |
| PCT079147 Civilian | 434 |
| PCT079148 Employed | 428 |
| PCT079149 Unemployed | 6 |
| PCT079150 Not in labor force | 229 |
| PCT079151 60 to 61 years | 209 |
| PCT079152 In labor force | 106 |
| PCT079153 In Armed Forces | 0 |
| PCT079154 Civilian | 106 |
| PCT079155 Employed | 97 |
| PCT079156 Unemployed | 9 |
| PCT079157 Not in labor force | 103 |
| PCT079158 62 to 64 years | 282 |
| PCT079159 In labor force | 109 |
| PCT079160 In Armed Forces | 0 |
| PCT079161 Civilian | 109 |
| PCT079162 Employed | 100 |
| PCT079163 Unemployed | 9 |
| PCT079164 Not in labor force | 173 |
| PCT079165 65 to 69 years | 348 |
| PCT079166 In labor force | 63 |
| PCT079167 In Armed Forces | 0 |
| PCT079168 Civilian | 63 |
| PCT079169 Employed | 63 |
| PCT079170 Unemployed | 0 |
| PCT079171 Not in labor force | 285 |
| PCT079172 70 to 74 years | 371 |
| PCT079173 In labor force | 12 |
| PCT079174 In Armed Forces | 0 |
| PCT079175 Civilian | 12 |
| PCT079176 Employed | 12 |
| PCT079177 Unemployed | 0 |
| PCT079178 Not in labor force | 359 |
| PCT079179 75 years and over | 1,026 |
| PCT079180 In labor force | 40 |
| PCT079181 In Armed Forces | 0 |
| PCT079182 Civilian | 40 |
| PCT079183 Employed | 40 |
| PCT079184 Unemployed | 0 |
| PCT079185 Not in labor force | 986 |
| Source: U.S. Bureau of the Census | |