| Valley Stream village | |
| PCT Tables 2000 PCT079 Sex by Age by Employment Status for the Population 16 Years and Over | |
| PCT079001 Total | 28,831 |
| PCT079002 Male | 13,487 |
| PCT079003 16 to 19 years | 1,041 |
| PCT079004 In labor force | 385 |
| PCT079005 In Armed Forces | 0 |
| PCT079006 Civilian | 385 |
| PCT079007 Employed | 307 |
| PCT079008 Unemployed | 78 |
| PCT079009 Not in labor force | 656 |
| PCT079010 20 to 21 years | 362 |
| PCT079011 In labor force | 267 |
| PCT079012 In Armed Forces | 0 |
| PCT079013 Civilian | 267 |
| PCT079014 Employed | 221 |
| PCT079015 Unemployed | 46 |
| PCT079016 Not in labor force | 95 |
| PCT079017 22 to 24 years | 597 |
| PCT079018 In labor force | 497 |
| PCT079019 In Armed Forces | 0 |
| PCT079020 Civilian | 497 |
| PCT079021 Employed | 459 |
| PCT079022 Unemployed | 38 |
| PCT079023 Not in labor force | 100 |
| PCT079024 25 to 29 years | 934 |
| PCT079025 In labor force | 788 |
| PCT079026 In Armed Forces | 0 |
| PCT079027 Civilian | 788 |
| PCT079028 Employed | 782 |
| PCT079029 Unemployed | 6 |
| PCT079030 Not in labor force | 146 |
| PCT079031 30 to 34 years | 1,187 |
| PCT079032 In labor force | 1,064 |
| PCT079033 In Armed Forces | 0 |
| PCT079034 Civilian | 1,064 |
| PCT079035 Employed | 1,059 |
| PCT079036 Unemployed | 5 |
| PCT079037 Not in labor force | 123 |
| PCT079038 35 to 44 years | 2,925 |
| PCT079039 In labor force | 2,671 |
| PCT079040 In Armed Forces | 0 |
| PCT079041 Civilian | 2,671 |
| PCT079042 Employed | 2,614 |
| PCT079043 Unemployed | 57 |
| PCT079044 Not in labor force | 254 |
| PCT079045 45 to 54 years | 2,567 |
| PCT079046 In labor force | 2,248 |
| PCT079047 In Armed Forces | 6 |
| PCT079048 Civilian | 2,242 |
| PCT079049 Employed | 2,186 |
| PCT079050 Unemployed | 56 |
| PCT079051 Not in labor force | 319 |
| PCT079052 55 to 59 years | 807 |
| PCT079053 In labor force | 640 |
| PCT079054 In Armed Forces | 0 |
| PCT079055 Civilian | 640 |
| PCT079056 Employed | 606 |
| PCT079057 Unemployed | 34 |
| PCT079058 Not in labor force | 167 |
| PCT079059 60 to 61 years | 325 |
| PCT079060 In labor force | 234 |
| PCT079061 In Armed Forces | 0 |
| PCT079062 Civilian | 234 |
| PCT079063 Employed | 216 |
| PCT079064 Unemployed | 18 |
| PCT079065 Not in labor force | 91 |
| PCT079066 62 to 64 years | 391 |
| PCT079067 In labor force | 197 |
| PCT079068 In Armed Forces | 0 |
| PCT079069 Civilian | 197 |
| PCT079070 Employed | 188 |
| PCT079071 Unemployed | 9 |
| PCT079072 Not in labor force | 194 |
| PCT079073 65 to 69 years | 644 |
| PCT079074 In labor force | 207 |
| PCT079075 In Armed Forces | 0 |
| PCT079076 Civilian | 207 |
| PCT079077 Employed | 207 |
| PCT079078 Unemployed | 0 |
| PCT079079 Not in labor force | 437 |
| PCT079080 70 to 74 years | 599 |
| PCT079081 In labor force | 159 |
| PCT079082 In Armed Forces | 0 |
| PCT079083 Civilian | 159 |
| PCT079084 Employed | 144 |
| PCT079085 Unemployed | 15 |
| PCT079086 Not in labor force | 440 |
| PCT079087 75 years and over | 1,108 |
| PCT079088 In labor force | 93 |
| PCT079089 In Armed Forces | 0 |
| PCT079090 Civilian | 93 |
| PCT079091 Employed | 93 |
| PCT079092 Unemployed | 0 |
| PCT079093 Not in labor force | 1,015 |
| PCT079094 Female | 15,344 |
| PCT079095 16 to 19 years | 1,017 |
| PCT079096 In labor force | 345 |
| PCT079097 In Armed Forces | 0 |
| PCT079098 Civilian | 345 |
| PCT079099 Employed | 331 |
| PCT079100 Unemployed | 14 |
| PCT079101 Not in labor force | 672 |
| PCT079102 20 to 21 years | 400 |
| PCT079103 In labor force | 265 |
| PCT079104 In Armed Forces | 0 |
| PCT079105 Civilian | 265 |
| PCT079106 Employed | 260 |
| PCT079107 Unemployed | 5 |
| PCT079108 Not in labor force | 135 |
| PCT079109 22 to 24 years | 569 |
| PCT079110 In labor force | 475 |
| PCT079111 In Armed Forces | 0 |
| PCT079112 Civilian | 475 |
| PCT079113 Employed | 441 |
| PCT079114 Unemployed | 34 |
| PCT079115 Not in labor force | 94 |
| PCT079116 25 to 29 years | 966 |
| PCT079117 In labor force | 728 |
| PCT079118 In Armed Forces | 0 |
| PCT079119 Civilian | 728 |
| PCT079120 Employed | 721 |
| PCT079121 Unemployed | 7 |
| PCT079122 Not in labor force | 238 |
| PCT079123 30 to 34 years | 1,223 |
| PCT079124 In labor force | 917 |
| PCT079125 In Armed Forces | 0 |
| PCT079126 Civilian | 917 |
| PCT079127 Employed | 912 |
| PCT079128 Unemployed | 5 |
| PCT079129 Not in labor force | 306 |
| PCT079130 35 to 44 years | 3,276 |
| PCT079131 In labor force | 2,404 |
| PCT079132 In Armed Forces | 0 |
| PCT079133 Civilian | 2,404 |
| PCT079134 Employed | 2,349 |
| PCT079135 Unemployed | 55 |
| PCT079136 Not in labor force | 872 |
| PCT079137 45 to 54 years | 2,678 |
| PCT079138 In labor force | 2,162 |
| PCT079139 In Armed Forces | 0 |
| PCT079140 Civilian | 2,162 |
| PCT079141 Employed | 2,104 |
| PCT079142 Unemployed | 58 |
| PCT079143 Not in labor force | 516 |
| PCT079144 55 to 59 years | 847 |
| PCT079145 In labor force | 642 |
| PCT079146 In Armed Forces | 0 |
| PCT079147 Civilian | 642 |
| PCT079148 Employed | 626 |
| PCT079149 Unemployed | 16 |
| PCT079150 Not in labor force | 205 |
| PCT079151 60 to 61 years | 375 |
| PCT079152 In labor force | 177 |
| PCT079153 In Armed Forces | 0 |
| PCT079154 Civilian | 177 |
| PCT079155 Employed | 177 |
| PCT079156 Unemployed | 0 |
| PCT079157 Not in labor force | 198 |
| PCT079158 62 to 64 years | 428 |
| PCT079159 In labor force | 177 |
| PCT079160 In Armed Forces | 0 |
| PCT079161 Civilian | 177 |
| PCT079162 Employed | 174 |
| PCT079163 Unemployed | 3 |
| PCT079164 Not in labor force | 251 |
| PCT079165 65 to 69 years | 897 |
| PCT079166 In labor force | 268 |
| PCT079167 In Armed Forces | 0 |
| PCT079168 Civilian | 268 |
| PCT079169 Employed | 260 |
| PCT079170 Unemployed | 8 |
| PCT079171 Not in labor force | 629 |
| PCT079172 70 to 74 years | 841 |
| PCT079173 In labor force | 69 |
| PCT079174 In Armed Forces | 0 |
| PCT079175 Civilian | 69 |
| PCT079176 Employed | 69 |
| PCT079177 Unemployed | 0 |
| PCT079178 Not in labor force | 772 |
| PCT079179 75 years and over | 1,827 |
| PCT079180 In labor force | 48 |
| PCT079181 In Armed Forces | 0 |
| PCT079182 Civilian | 48 |
| PCT079183 Employed | 48 |
| PCT079184 Unemployed | 0 |
| PCT079185 Not in labor force | 1,779 |
| Source: U.S. Bureau of the Census | |