| Great Neck village | |
| PCT Tables 2000 PCT079 Sex by Age by Employment Status for the Population 16 Years and Over | |
| PCT079001 Total | 7,341 |
| PCT079002 Male | 3,558 |
| PCT079003 16 to 19 years | 256 |
| PCT079004 In labor force | 38 |
| PCT079005 In Armed Forces | 0 |
| PCT079006 Civilian | 38 |
| PCT079007 Employed | 26 |
| PCT079008 Unemployed | 12 |
| PCT079009 Not in labor force | 218 |
| PCT079010 20 to 21 years | 70 |
| PCT079011 In labor force | 12 |
| PCT079012 In Armed Forces | 0 |
| PCT079013 Civilian | 12 |
| PCT079014 Employed | 12 |
| PCT079015 Unemployed | 0 |
| PCT079016 Not in labor force | 58 |
| PCT079017 22 to 24 years | 86 |
| PCT079018 In labor force | 70 |
| PCT079019 In Armed Forces | 0 |
| PCT079020 Civilian | 70 |
| PCT079021 Employed | 66 |
| PCT079022 Unemployed | 4 |
| PCT079023 Not in labor force | 16 |
| PCT079024 25 to 29 years | 253 |
| PCT079025 In labor force | 210 |
| PCT079026 In Armed Forces | 0 |
| PCT079027 Civilian | 210 |
| PCT079028 Employed | 197 |
| PCT079029 Unemployed | 13 |
| PCT079030 Not in labor force | 43 |
| PCT079031 30 to 34 years | 303 |
| PCT079032 In labor force | 250 |
| PCT079033 In Armed Forces | 0 |
| PCT079034 Civilian | 250 |
| PCT079035 Employed | 242 |
| PCT079036 Unemployed | 8 |
| PCT079037 Not in labor force | 53 |
| PCT079038 35 to 44 years | 695 |
| PCT079039 In labor force | 635 |
| PCT079040 In Armed Forces | 0 |
| PCT079041 Civilian | 635 |
| PCT079042 Employed | 614 |
| PCT079043 Unemployed | 21 |
| PCT079044 Not in labor force | 60 |
| PCT079045 45 to 54 years | 659 |
| PCT079046 In labor force | 644 |
| PCT079047 In Armed Forces | 0 |
| PCT079048 Civilian | 644 |
| PCT079049 Employed | 644 |
| PCT079050 Unemployed | 0 |
| PCT079051 Not in labor force | 15 |
| PCT079052 55 to 59 years | 269 |
| PCT079053 In labor force | 217 |
| PCT079054 In Armed Forces | 0 |
| PCT079055 Civilian | 217 |
| PCT079056 Employed | 211 |
| PCT079057 Unemployed | 6 |
| PCT079058 Not in labor force | 52 |
| PCT079059 60 to 61 years | 78 |
| PCT079060 In labor force | 60 |
| PCT079061 In Armed Forces | 0 |
| PCT079062 Civilian | 60 |
| PCT079063 Employed | 54 |
| PCT079064 Unemployed | 6 |
| PCT079065 Not in labor force | 18 |
| PCT079066 62 to 64 years | 122 |
| PCT079067 In labor force | 47 |
| PCT079068 In Armed Forces | 0 |
| PCT079069 Civilian | 47 |
| PCT079070 Employed | 47 |
| PCT079071 Unemployed | 0 |
| PCT079072 Not in labor force | 75 |
| PCT079073 65 to 69 years | 185 |
| PCT079074 In labor force | 92 |
| PCT079075 In Armed Forces | 0 |
| PCT079076 Civilian | 92 |
| PCT079077 Employed | 92 |
| PCT079078 Unemployed | 0 |
| PCT079079 Not in labor force | 93 |
| PCT079080 70 to 74 years | 249 |
| PCT079081 In labor force | 87 |
| PCT079082 In Armed Forces | 0 |
| PCT079083 Civilian | 87 |
| PCT079084 Employed | 87 |
| PCT079085 Unemployed | 0 |
| PCT079086 Not in labor force | 162 |
| PCT079087 75 years and over | 333 |
| PCT079088 In labor force | 82 |
| PCT079089 In Armed Forces | 0 |
| PCT079090 Civilian | 82 |
| PCT079091 Employed | 82 |
| PCT079092 Unemployed | 0 |
| PCT079093 Not in labor force | 251 |
| PCT079094 Female | 3,783 |
| PCT079095 16 to 19 years | 182 |
| PCT079096 In labor force | 36 |
| PCT079097 In Armed Forces | 0 |
| PCT079098 Civilian | 36 |
| PCT079099 Employed | 36 |
| PCT079100 Unemployed | 0 |
| PCT079101 Not in labor force | 146 |
| PCT079102 20 to 21 years | 79 |
| PCT079103 In labor force | 36 |
| PCT079104 In Armed Forces | 0 |
| PCT079105 Civilian | 36 |
| PCT079106 Employed | 32 |
| PCT079107 Unemployed | 4 |
| PCT079108 Not in labor force | 43 |
| PCT079109 22 to 24 years | 114 |
| PCT079110 In labor force | 88 |
| PCT079111 In Armed Forces | 0 |
| PCT079112 Civilian | 88 |
| PCT079113 Employed | 88 |
| PCT079114 Unemployed | 0 |
| PCT079115 Not in labor force | 26 |
| PCT079116 25 to 29 years | 231 |
| PCT079117 In labor force | 126 |
| PCT079118 In Armed Forces | 0 |
| PCT079119 Civilian | 126 |
| PCT079120 Employed | 110 |
| PCT079121 Unemployed | 16 |
| PCT079122 Not in labor force | 105 |
| PCT079123 30 to 34 years | 325 |
| PCT079124 In labor force | 206 |
| PCT079125 In Armed Forces | 0 |
| PCT079126 Civilian | 206 |
| PCT079127 Employed | 200 |
| PCT079128 Unemployed | 6 |
| PCT079129 Not in labor force | 119 |
| PCT079130 35 to 44 years | 726 |
| PCT079131 In labor force | 389 |
| PCT079132 In Armed Forces | 0 |
| PCT079133 Civilian | 389 |
| PCT079134 Employed | 381 |
| PCT079135 Unemployed | 8 |
| PCT079136 Not in labor force | 337 |
| PCT079137 45 to 54 years | 730 |
| PCT079138 In labor force | 519 |
| PCT079139 In Armed Forces | 0 |
| PCT079140 Civilian | 519 |
| PCT079141 Employed | 515 |
| PCT079142 Unemployed | 4 |
| PCT079143 Not in labor force | 211 |
| PCT079144 55 to 59 years | 305 |
| PCT079145 In labor force | 188 |
| PCT079146 In Armed Forces | 0 |
| PCT079147 Civilian | 188 |
| PCT079148 Employed | 188 |
| PCT079149 Unemployed | 0 |
| PCT079150 Not in labor force | 117 |
| PCT079151 60 to 61 years | 108 |
| PCT079152 In labor force | 60 |
| PCT079153 In Armed Forces | 0 |
| PCT079154 Civilian | 60 |
| PCT079155 Employed | 60 |
| PCT079156 Unemployed | 0 |
| PCT079157 Not in labor force | 48 |
| PCT079158 62 to 64 years | 103 |
| PCT079159 In labor force | 71 |
| PCT079160 In Armed Forces | 0 |
| PCT079161 Civilian | 71 |
| PCT079162 Employed | 71 |
| PCT079163 Unemployed | 0 |
| PCT079164 Not in labor force | 32 |
| PCT079165 65 to 69 years | 234 |
| PCT079166 In labor force | 85 |
| PCT079167 In Armed Forces | 0 |
| PCT079168 Civilian | 85 |
| PCT079169 Employed | 85 |
| PCT079170 Unemployed | 0 |
| PCT079171 Not in labor force | 149 |
| PCT079172 70 to 74 years | 193 |
| PCT079173 In labor force | 29 |
| PCT079174 In Armed Forces | 0 |
| PCT079175 Civilian | 29 |
| PCT079176 Employed | 23 |
| PCT079177 Unemployed | 6 |
| PCT079178 Not in labor force | 164 |
| PCT079179 75 years and over | 453 |
| PCT079180 In labor force | 17 |
| PCT079181 In Armed Forces | 0 |
| PCT079182 Civilian | 17 |
| PCT079183 Employed | 17 |
| PCT079184 Unemployed | 0 |
| PCT079185 Not in labor force | 436 |
| Source: U.S. Bureau of the Census | |