| New Cassel CDP | |
| PCT Tables 2000 PCT079 Sex by Age by Employment Status for the Population 16 Years and Over | |
| PCT079001 Total | 9,877 |
| PCT079002 Male | 4,902 |
| PCT079003 16 to 19 years | 527 |
| PCT079004 In labor force | 281 |
| PCT079005 In Armed Forces | 0 |
| PCT079006 Civilian | 281 |
| PCT079007 Employed | 245 |
| PCT079008 Unemployed | 36 |
| PCT079009 Not in labor force | 246 |
| PCT079010 20 to 21 years | 296 |
| PCT079011 In labor force | 217 |
| PCT079012 In Armed Forces | 0 |
| PCT079013 Civilian | 217 |
| PCT079014 Employed | 217 |
| PCT079015 Unemployed | 0 |
| PCT079016 Not in labor force | 79 |
| PCT079017 22 to 24 years | 381 |
| PCT079018 In labor force | 308 |
| PCT079019 In Armed Forces | 0 |
| PCT079020 Civilian | 308 |
| PCT079021 Employed | 302 |
| PCT079022 Unemployed | 6 |
| PCT079023 Not in labor force | 73 |
| PCT079024 25 to 29 years | 661 |
| PCT079025 In labor force | 593 |
| PCT079026 In Armed Forces | 0 |
| PCT079027 Civilian | 593 |
| PCT079028 Employed | 593 |
| PCT079029 Unemployed | 0 |
| PCT079030 Not in labor force | 68 |
| PCT079031 30 to 34 years | 586 |
| PCT079032 In labor force | 478 |
| PCT079033 In Armed Forces | 0 |
| PCT079034 Civilian | 478 |
| PCT079035 Employed | 464 |
| PCT079036 Unemployed | 14 |
| PCT079037 Not in labor force | 108 |
| PCT079038 35 to 44 years | 876 |
| PCT079039 In labor force | 663 |
| PCT079040 In Armed Forces | 0 |
| PCT079041 Civilian | 663 |
| PCT079042 Employed | 623 |
| PCT079043 Unemployed | 40 |
| PCT079044 Not in labor force | 213 |
| PCT079045 45 to 54 years | 730 |
| PCT079046 In labor force | 549 |
| PCT079047 In Armed Forces | 0 |
| PCT079048 Civilian | 549 |
| PCT079049 Employed | 525 |
| PCT079050 Unemployed | 24 |
| PCT079051 Not in labor force | 181 |
| PCT079052 55 to 59 years | 215 |
| PCT079053 In labor force | 138 |
| PCT079054 In Armed Forces | 0 |
| PCT079055 Civilian | 138 |
| PCT079056 Employed | 138 |
| PCT079057 Unemployed | 0 |
| PCT079058 Not in labor force | 77 |
| PCT079059 60 to 61 years | 98 |
| PCT079060 In labor force | 42 |
| PCT079061 In Armed Forces | 0 |
| PCT079062 Civilian | 42 |
| PCT079063 Employed | 42 |
| PCT079064 Unemployed | 0 |
| PCT079065 Not in labor force | 56 |
| PCT079066 62 to 64 years | 65 |
| PCT079067 In labor force | 29 |
| PCT079068 In Armed Forces | 0 |
| PCT079069 Civilian | 29 |
| PCT079070 Employed | 29 |
| PCT079071 Unemployed | 0 |
| PCT079072 Not in labor force | 36 |
| PCT079073 65 to 69 years | 123 |
| PCT079074 In labor force | 46 |
| PCT079075 In Armed Forces | 0 |
| PCT079076 Civilian | 46 |
| PCT079077 Employed | 32 |
| PCT079078 Unemployed | 14 |
| PCT079079 Not in labor force | 77 |
| PCT079080 70 to 74 years | 173 |
| PCT079081 In labor force | 54 |
| PCT079082 In Armed Forces | 0 |
| PCT079083 Civilian | 54 |
| PCT079084 Employed | 54 |
| PCT079085 Unemployed | 0 |
| PCT079086 Not in labor force | 119 |
| PCT079087 75 years and over | 171 |
| PCT079088 In labor force | 16 |
| PCT079089 In Armed Forces | 0 |
| PCT079090 Civilian | 16 |
| PCT079091 Employed | 16 |
| PCT079092 Unemployed | 0 |
| PCT079093 Not in labor force | 155 |
| PCT079094 Female | 4,975 |
| PCT079095 16 to 19 years | 427 |
| PCT079096 In labor force | 164 |
| PCT079097 In Armed Forces | 0 |
| PCT079098 Civilian | 164 |
| PCT079099 Employed | 164 |
| PCT079100 Unemployed | 0 |
| PCT079101 Not in labor force | 263 |
| PCT079102 20 to 21 years | 234 |
| PCT079103 In labor force | 143 |
| PCT079104 In Armed Forces | 0 |
| PCT079105 Civilian | 143 |
| PCT079106 Employed | 143 |
| PCT079107 Unemployed | 0 |
| PCT079108 Not in labor force | 91 |
| PCT079109 22 to 24 years | 384 |
| PCT079110 In labor force | 208 |
| PCT079111 In Armed Forces | 0 |
| PCT079112 Civilian | 208 |
| PCT079113 Employed | 192 |
| PCT079114 Unemployed | 16 |
| PCT079115 Not in labor force | 176 |
| PCT079116 25 to 29 years | 551 |
| PCT079117 In labor force | 313 |
| PCT079118 In Armed Forces | 0 |
| PCT079119 Civilian | 313 |
| PCT079120 Employed | 284 |
| PCT079121 Unemployed | 29 |
| PCT079122 Not in labor force | 238 |
| PCT079123 30 to 34 years | 441 |
| PCT079124 In labor force | 366 |
| PCT079125 In Armed Forces | 0 |
| PCT079126 Civilian | 366 |
| PCT079127 Employed | 329 |
| PCT079128 Unemployed | 37 |
| PCT079129 Not in labor force | 75 |
| PCT079130 35 to 44 years | 998 |
| PCT079131 In labor force | 687 |
| PCT079132 In Armed Forces | 0 |
| PCT079133 Civilian | 687 |
| PCT079134 Employed | 601 |
| PCT079135 Unemployed | 86 |
| PCT079136 Not in labor force | 311 |
| PCT079137 45 to 54 years | 686 |
| PCT079138 In labor force | 451 |
| PCT079139 In Armed Forces | 0 |
| PCT079140 Civilian | 451 |
| PCT079141 Employed | 427 |
| PCT079142 Unemployed | 24 |
| PCT079143 Not in labor force | 235 |
| PCT079144 55 to 59 years | 340 |
| PCT079145 In labor force | 224 |
| PCT079146 In Armed Forces | 0 |
| PCT079147 Civilian | 224 |
| PCT079148 Employed | 220 |
| PCT079149 Unemployed | 4 |
| PCT079150 Not in labor force | 116 |
| PCT079151 60 to 61 years | 153 |
| PCT079152 In labor force | 70 |
| PCT079153 In Armed Forces | 0 |
| PCT079154 Civilian | 70 |
| PCT079155 Employed | 70 |
| PCT079156 Unemployed | 0 |
| PCT079157 Not in labor force | 83 |
| PCT079158 62 to 64 years | 111 |
| PCT079159 In labor force | 52 |
| PCT079160 In Armed Forces | 0 |
| PCT079161 Civilian | 52 |
| PCT079162 Employed | 52 |
| PCT079163 Unemployed | 0 |
| PCT079164 Not in labor force | 59 |
| PCT079165 65 to 69 years | 116 |
| PCT079166 In labor force | 41 |
| PCT079167 In Armed Forces | 0 |
| PCT079168 Civilian | 41 |
| PCT079169 Employed | 41 |
| PCT079170 Unemployed | 0 |
| PCT079171 Not in labor force | 75 |
| PCT079172 70 to 74 years | 219 |
| PCT079173 In labor force | 21 |
| PCT079174 In Armed Forces | 0 |
| PCT079175 Civilian | 21 |
| PCT079176 Employed | 21 |
| PCT079177 Unemployed | 0 |
| PCT079178 Not in labor force | 198 |
| PCT079179 75 years and over | 315 |
| PCT079180 In labor force | 41 |
| PCT079181 In Armed Forces | 0 |
| PCT079182 Civilian | 41 |
| PCT079183 Employed | 41 |
| PCT079184 Unemployed | 0 |
| PCT079185 Not in labor force | 274 |
| Source: U.S. Bureau of the Census | |