| Glen Cove city | |
| PCT Tables 2000 PCT162 Ratio of Income to Poverty Level of Families by Family Type by Presence of Related Children <18 Years by Age of Children | |
| PCT162001 Total | 6,693 |
| PCT162002 Under 1.30 | 570 |
| PCT162003 Married-couple family | 234 |
| PCT162004 With related children under 18 years | 165 |
| PCT162005 Under 5 years only | 20 |
| PCT162006 Under 5 years and 5 to 17 years | 53 |
| PCT162007 5 to 17 years only | 92 |
| PCT162008 No related children under 18 years | 69 |
| PCT162009 Other family | 336 |
| PCT162010 Male householder, no wife present | 53 |
| PCT162011 With related children under 18 years | 38 |
| PCT162012 Under 5 years only | 9 |
| PCT162013 Under 5 and 5 to 17 years | 6 |
| PCT162014 5 to 17 years only | 23 |
| PCT162015 No related children under 18 years | 15 |
| PCT162016 Female householder, no husband present | 283 |
| PCT162017 With related children under 18 years | 245 |
| PCT162018 Under 5 years only | 20 |
| PCT162019 Under 5 and 5 to 17 years | 74 |
| PCT162020 5 to 17 years only | 151 |
| PCT162021 No related children under 18 years | 38 |
| PCT162022 1.30 to 1.49 | 204 |
| PCT162023 Married-couple family | 139 |
| PCT162024 With related children under 18 years | 87 |
| PCT162025 Under 5 years only | 14 |
| PCT162026 Under 5 years and 5 to 17 years | 17 |
| PCT162027 5 to 17 years only | 56 |
| PCT162028 No related children under 18 years | 52 |
| PCT162029 Other family | 65 |
| PCT162030 Male householder, no wife present | 24 |
| PCT162031 With related children under 18 years | 24 |
| PCT162032 Under 5 years only | 0 |
| PCT162033 Under 5 and 5 to 17 years | 6 |
| PCT162034 5 to 17 years only | 18 |
| PCT162035 No related children under 18 years | 0 |
| PCT162036 Female householder, no husband present | 41 |
| PCT162037 With related children under 18 years | 28 |
| PCT162038 Under 5 years only | 0 |
| PCT162039 Under 5 and 5 to 17 years | 0 |
| PCT162040 5 to 17 years only | 28 |
| PCT162041 No related children under 18 years | 13 |
| PCT162042 1.50 to 1.84 | 332 |
| PCT162043 Married-couple family | 248 |
| PCT162044 With related children under 18 years | 215 |
| PCT162045 Under 5 years only | 27 |
| PCT162046 Under 5 years and 5 to 17 years | 66 |
| PCT162047 5 to 17 years only | 122 |
| PCT162048 No related children under 18 years | 33 |
| PCT162049 Other family | 84 |
| PCT162050 Male householder, no wife present | 14 |
| PCT162051 With related children under 18 years | 14 |
| PCT162052 Under 5 years only | 7 |
| PCT162053 Under 5 and 5 to 17 years | 0 |
| PCT162054 5 to 17 years only | 7 |
| PCT162055 No related children under 18 years | 0 |
| PCT162056 Female householder, no husband present | 70 |
| PCT162057 With related children under 18 years | 42 |
| PCT162058 Under 5 years only | 17 |
| PCT162059 Under 5 and 5 to 17 years | 10 |
| PCT162060 5 to 17 years only | 15 |
| PCT162061 No related children under 18 years | 28 |
| PCT162062 1.85 and above | 5,587 |
| PCT162063 Married-couple family | 4,510 |
| PCT162064 With related children under 18 years | 1,827 |
| PCT162065 Under 5 years only | 440 |
| PCT162066 Under 5 years and 5 to 17 years | 335 |
| PCT162067 5 to 17 years only | 1,052 |
| PCT162068 No related children under 18 years | 2,683 |
| PCT162069 Other family | 1,077 |
| PCT162070 Male householder, no wife present | 315 |
| PCT162071 With related children under 18 years | 117 |
| PCT162072 Under 5 years only | 27 |
| PCT162073 Under 5 and 5 to 17 years | 23 |
| PCT162074 5 to 17 years only | 67 |
| PCT162075 No related children under 18 years | 198 |
| PCT162076 Female householder, no husband present | 762 |
| PCT162077 With related children under 18 years | 338 |
| PCT162078 Under 5 years only | 53 |
| PCT162079 Under 5 and 5 to 17 years | 26 |
| PCT162080 5 to 17 years only | 259 |
| PCT162081 No related children under 18 years | 424 |
| Source: U.S. Bureau of the Census | |