| Locust Valley CDP | |
| PCT Tables 2000 PCT162 Ratio of Income to Poverty Level of Families by Family Type by Presence of Related Children <18 Years by Age of Children | |
| PCT162001 Total | 937 |
| PCT162002 Under 1.30 | 45 |
| PCT162003 Married-couple family | 10 |
| PCT162004 With related children under 18 years | 10 |
| PCT162005 Under 5 years only | 0 |
| PCT162006 Under 5 years and 5 to 17 years | 6 |
| PCT162007 5 to 17 years only | 4 |
| PCT162008 No related children under 18 years | 0 |
| PCT162009 Other family | 35 |
| PCT162010 Male householder, no wife present | 4 |
| PCT162011 With related children under 18 years | 4 |
| PCT162012 Under 5 years only | 0 |
| PCT162013 Under 5 and 5 to 17 years | 0 |
| PCT162014 5 to 17 years only | 4 |
| PCT162015 No related children under 18 years | 0 |
| PCT162016 Female householder, no husband present | 31 |
| PCT162017 With related children under 18 years | 25 |
| PCT162018 Under 5 years only | 5 |
| PCT162019 Under 5 and 5 to 17 years | 7 |
| PCT162020 5 to 17 years only | 13 |
| PCT162021 No related children under 18 years | 6 |
| PCT162022 1.30 to 1.49 | 0 |
| PCT162023 Married-couple family | 0 |
| PCT162024 With related children under 18 years | 0 |
| PCT162025 Under 5 years only | 0 |
| PCT162026 Under 5 years and 5 to 17 years | 0 |
| PCT162027 5 to 17 years only | 0 |
| PCT162028 No related children under 18 years | 0 |
| PCT162029 Other family | 0 |
| PCT162030 Male householder, no wife present | 0 |
| PCT162031 With related children under 18 years | 0 |
| PCT162032 Under 5 years only | 0 |
| PCT162033 Under 5 and 5 to 17 years | 0 |
| PCT162034 5 to 17 years only | 0 |
| PCT162035 No related children under 18 years | 0 |
| PCT162036 Female householder, no husband present | 0 |
| PCT162037 With related children under 18 years | 0 |
| PCT162038 Under 5 years only | 0 |
| PCT162039 Under 5 and 5 to 17 years | 0 |
| PCT162040 5 to 17 years only | 0 |
| PCT162041 No related children under 18 years | 0 |
| PCT162042 1.50 to 1.84 | 37 |
| PCT162043 Married-couple family | 21 |
| PCT162044 With related children under 18 years | 21 |
| PCT162045 Under 5 years only | 0 |
| PCT162046 Under 5 years and 5 to 17 years | 0 |
| PCT162047 5 to 17 years only | 21 |
| PCT162048 No related children under 18 years | 0 |
| PCT162049 Other family | 16 |
| PCT162050 Male householder, no wife present | 11 |
| PCT162051 With related children under 18 years | 6 |
| PCT162052 Under 5 years only | 0 |
| PCT162053 Under 5 and 5 to 17 years | 0 |
| PCT162054 5 to 17 years only | 6 |
| PCT162055 No related children under 18 years | 5 |
| PCT162056 Female householder, no husband present | 5 |
| PCT162057 With related children under 18 years | 0 |
| PCT162058 Under 5 years only | 0 |
| PCT162059 Under 5 and 5 to 17 years | 0 |
| PCT162060 5 to 17 years only | 0 |
| PCT162061 No related children under 18 years | 5 |
| PCT162062 1.85 and above | 855 |
| PCT162063 Married-couple family | 696 |
| PCT162064 With related children under 18 years | 323 |
| PCT162065 Under 5 years only | 69 |
| PCT162066 Under 5 years and 5 to 17 years | 48 |
| PCT162067 5 to 17 years only | 206 |
| PCT162068 No related children under 18 years | 373 |
| PCT162069 Other family | 159 |
| PCT162070 Male householder, no wife present | 47 |
| PCT162071 With related children under 18 years | 21 |
| PCT162072 Under 5 years only | 17 |
| PCT162073 Under 5 and 5 to 17 years | 0 |
| PCT162074 5 to 17 years only | 4 |
| PCT162075 No related children under 18 years | 26 |
| PCT162076 Female householder, no husband present | 112 |
| PCT162077 With related children under 18 years | 45 |
| PCT162078 Under 5 years only | 4 |
| PCT162079 Under 5 and 5 to 17 years | 0 |
| PCT162080 5 to 17 years only | 41 |
| PCT162081 No related children under 18 years | 67 |
| Source: U.S. Bureau of the Census | |