| Baldwin CDP | |
| PCT Tables 2000 PCT162 Ratio of Income to Poverty Level of Families by Family Type by Presence of Related Children <18 Years by Age of Children | |
| PCT162001 Total | 6,179 |
| PCT162002 Under 1.30 | 303 |
| PCT162003 Married-couple family | 178 |
| PCT162004 With related children under 18 years | 112 |
| PCT162005 Under 5 years only | 6 |
| PCT162006 Under 5 years and 5 to 17 years | 30 |
| PCT162007 5 to 17 years only | 76 |
| PCT162008 No related children under 18 years | 66 |
| PCT162009 Other family | 125 |
| PCT162010 Male householder, no wife present | 21 |
| PCT162011 With related children under 18 years | 15 |
| PCT162012 Under 5 years only | 5 |
| PCT162013 Under 5 and 5 to 17 years | 0 |
| PCT162014 5 to 17 years only | 10 |
| PCT162015 No related children under 18 years | 6 |
| PCT162016 Female householder, no husband present | 104 |
| PCT162017 With related children under 18 years | 75 |
| PCT162018 Under 5 years only | 4 |
| PCT162019 Under 5 and 5 to 17 years | 5 |
| PCT162020 5 to 17 years only | 66 |
| PCT162021 No related children under 18 years | 29 |
| PCT162022 1.30 to 1.49 | 42 |
| PCT162023 Married-couple family | 24 |
| PCT162024 With related children under 18 years | 24 |
| PCT162025 Under 5 years only | 0 |
| PCT162026 Under 5 years and 5 to 17 years | 19 |
| PCT162027 5 to 17 years only | 5 |
| PCT162028 No related children under 18 years | 0 |
| PCT162029 Other family | 18 |
| PCT162030 Male householder, no wife present | 5 |
| PCT162031 With related children under 18 years | 5 |
| PCT162032 Under 5 years only | 0 |
| PCT162033 Under 5 and 5 to 17 years | 5 |
| PCT162034 5 to 17 years only | 0 |
| PCT162035 No related children under 18 years | 0 |
| PCT162036 Female householder, no husband present | 13 |
| PCT162037 With related children under 18 years | 5 |
| PCT162038 Under 5 years only | 0 |
| PCT162039 Under 5 and 5 to 17 years | 0 |
| PCT162040 5 to 17 years only | 5 |
| PCT162041 No related children under 18 years | 8 |
| PCT162042 1.50 to 1.84 | 172 |
| PCT162043 Married-couple family | 99 |
| PCT162044 With related children under 18 years | 68 |
| PCT162045 Under 5 years only | 10 |
| PCT162046 Under 5 years and 5 to 17 years | 25 |
| PCT162047 5 to 17 years only | 33 |
| PCT162048 No related children under 18 years | 31 |
| PCT162049 Other family | 73 |
| PCT162050 Male householder, no wife present | 30 |
| PCT162051 With related children under 18 years | 14 |
| PCT162052 Under 5 years only | 0 |
| PCT162053 Under 5 and 5 to 17 years | 0 |
| PCT162054 5 to 17 years only | 14 |
| PCT162055 No related children under 18 years | 16 |
| PCT162056 Female householder, no husband present | 43 |
| PCT162057 With related children under 18 years | 32 |
| PCT162058 Under 5 years only | 5 |
| PCT162059 Under 5 and 5 to 17 years | 0 |
| PCT162060 5 to 17 years only | 27 |
| PCT162061 No related children under 18 years | 11 |
| PCT162062 1.85 and above | 5,662 |
| PCT162063 Married-couple family | 4,680 |
| PCT162064 With related children under 18 years | 2,304 |
| PCT162065 Under 5 years only | 493 |
| PCT162066 Under 5 years and 5 to 17 years | 471 |
| PCT162067 5 to 17 years only | 1,340 |
| PCT162068 No related children under 18 years | 2,376 |
| PCT162069 Other family | 982 |
| PCT162070 Male householder, no wife present | 286 |
| PCT162071 With related children under 18 years | 174 |
| PCT162072 Under 5 years only | 21 |
| PCT162073 Under 5 and 5 to 17 years | 71 |
| PCT162074 5 to 17 years only | 82 |
| PCT162075 No related children under 18 years | 112 |
| PCT162076 Female householder, no husband present | 696 |
| PCT162077 With related children under 18 years | 337 |
| PCT162078 Under 5 years only | 45 |
| PCT162079 Under 5 and 5 to 17 years | 64 |
| PCT162080 5 to 17 years only | 228 |
| PCT162081 No related children under 18 years | 359 |
| Source: U.S. Bureau of the Census | |