| Baldwin Harbor CDP | |
| PCT Tables 2000 PCT162 Ratio of Income to Poverty Level of Families by Family Type by Presence of Related Children <18 Years by Age of Children | |
| PCT162001 Total | 2,313 |
| PCT162002 Under 1.30 | 84 |
| PCT162003 Married-couple family | 59 |
| PCT162004 With related children under 18 years | 51 |
| PCT162005 Under 5 years only | 7 |
| PCT162006 Under 5 years and 5 to 17 years | 26 |
| PCT162007 5 to 17 years only | 18 |
| PCT162008 No related children under 18 years | 8 |
| PCT162009 Other family | 25 |
| PCT162010 Male householder, no wife present | 15 |
| PCT162011 With related children under 18 years | 5 |
| PCT162012 Under 5 years only | 0 |
| PCT162013 Under 5 and 5 to 17 years | 5 |
| PCT162014 5 to 17 years only | 0 |
| PCT162015 No related children under 18 years | 10 |
| PCT162016 Female householder, no husband present | 10 |
| PCT162017 With related children under 18 years | 10 |
| PCT162018 Under 5 years only | 0 |
| PCT162019 Under 5 and 5 to 17 years | 0 |
| PCT162020 5 to 17 years only | 10 |
| PCT162021 No related children under 18 years | 0 |
| PCT162022 1.30 to 1.49 | 10 |
| PCT162023 Married-couple family | 10 |
| PCT162024 With related children under 18 years | 2 |
| PCT162025 Under 5 years only | 0 |
| PCT162026 Under 5 years and 5 to 17 years | 2 |
| PCT162027 5 to 17 years only | 0 |
| PCT162028 No related children under 18 years | 8 |
| PCT162029 Other family | 0 |
| PCT162030 Male householder, no wife present | 0 |
| PCT162031 With related children under 18 years | 0 |
| PCT162032 Under 5 years only | 0 |
| PCT162033 Under 5 and 5 to 17 years | 0 |
| PCT162034 5 to 17 years only | 0 |
| PCT162035 No related children under 18 years | 0 |
| PCT162036 Female householder, no husband present | 0 |
| PCT162037 With related children under 18 years | 0 |
| PCT162038 Under 5 years only | 0 |
| PCT162039 Under 5 and 5 to 17 years | 0 |
| PCT162040 5 to 17 years only | 0 |
| PCT162041 No related children under 18 years | 0 |
| PCT162042 1.50 to 1.84 | 45 |
| PCT162043 Married-couple family | 30 |
| PCT162044 With related children under 18 years | 13 |
| PCT162045 Under 5 years only | 0 |
| PCT162046 Under 5 years and 5 to 17 years | 4 |
| PCT162047 5 to 17 years only | 9 |
| PCT162048 No related children under 18 years | 17 |
| PCT162049 Other family | 15 |
| PCT162050 Male householder, no wife present | 0 |
| PCT162051 With related children under 18 years | 0 |
| PCT162052 Under 5 years only | 0 |
| PCT162053 Under 5 and 5 to 17 years | 0 |
| PCT162054 5 to 17 years only | 0 |
| PCT162055 No related children under 18 years | 0 |
| PCT162056 Female householder, no husband present | 15 |
| PCT162057 With related children under 18 years | 15 |
| PCT162058 Under 5 years only | 7 |
| PCT162059 Under 5 and 5 to 17 years | 0 |
| PCT162060 5 to 17 years only | 8 |
| PCT162061 No related children under 18 years | 0 |
| PCT162062 1.85 and above | 2,174 |
| PCT162063 Married-couple family | 1,892 |
| PCT162064 With related children under 18 years | 950 |
| PCT162065 Under 5 years only | 144 |
| PCT162066 Under 5 years and 5 to 17 years | 217 |
| PCT162067 5 to 17 years only | 589 |
| PCT162068 No related children under 18 years | 942 |
| PCT162069 Other family | 282 |
| PCT162070 Male householder, no wife present | 65 |
| PCT162071 With related children under 18 years | 18 |
| PCT162072 Under 5 years only | 0 |
| PCT162073 Under 5 and 5 to 17 years | 6 |
| PCT162074 5 to 17 years only | 12 |
| PCT162075 No related children under 18 years | 47 |
| PCT162076 Female householder, no husband present | 217 |
| PCT162077 With related children under 18 years | 103 |
| PCT162078 Under 5 years only | 14 |
| PCT162079 Under 5 and 5 to 17 years | 21 |
| PCT162080 5 to 17 years only | 68 |
| PCT162081 No related children under 18 years | 114 |
| Source: U.S. Bureau of the Census | |