| Albertson CDP | |
| PCT Tables 2000 PCT162 Ratio of Income to Poverty Level of Families by Family Type by Presence of Related Children <18 Years by Age of Children | |
| PCT162001 Total | 1,456 |
| PCT162002 Under 1.30 | 91 |
| PCT162003 Married-couple family | 57 |
| PCT162004 With related children under 18 years | 18 |
| PCT162005 Under 5 years only | 0 |
| PCT162006 Under 5 years and 5 to 17 years | 18 |
| PCT162007 5 to 17 years only | 0 |
| PCT162008 No related children under 18 years | 39 |
| PCT162009 Other family | 34 |
| PCT162010 Male householder, no wife present | 16 |
| PCT162011 With related children under 18 years | 9 |
| PCT162012 Under 5 years only | 0 |
| PCT162013 Under 5 and 5 to 17 years | 0 |
| PCT162014 5 to 17 years only | 9 |
| PCT162015 No related children under 18 years | 7 |
| PCT162016 Female householder, no husband present | 18 |
| PCT162017 With related children under 18 years | 11 |
| PCT162018 Under 5 years only | 0 |
| PCT162019 Under 5 and 5 to 17 years | 4 |
| PCT162020 5 to 17 years only | 7 |
| PCT162021 No related children under 18 years | 7 |
| PCT162022 1.30 to 1.49 | 33 |
| PCT162023 Married-couple family | 22 |
| PCT162024 With related children under 18 years | 16 |
| PCT162025 Under 5 years only | 0 |
| PCT162026 Under 5 years and 5 to 17 years | 0 |
| PCT162027 5 to 17 years only | 16 |
| PCT162028 No related children under 18 years | 6 |
| PCT162029 Other family | 11 |
| PCT162030 Male householder, no wife present | 0 |
| PCT162031 With related children under 18 years | 0 |
| PCT162032 Under 5 years only | 0 |
| PCT162033 Under 5 and 5 to 17 years | 0 |
| PCT162034 5 to 17 years only | 0 |
| PCT162035 No related children under 18 years | 0 |
| PCT162036 Female householder, no husband present | 11 |
| PCT162037 With related children under 18 years | 11 |
| PCT162038 Under 5 years only | 0 |
| PCT162039 Under 5 and 5 to 17 years | 11 |
| PCT162040 5 to 17 years only | 0 |
| PCT162041 No related children under 18 years | 0 |
| PCT162042 1.50 to 1.84 | 28 |
| PCT162043 Married-couple family | 28 |
| PCT162044 With related children under 18 years | 6 |
| PCT162045 Under 5 years only | 0 |
| PCT162046 Under 5 years and 5 to 17 years | 6 |
| PCT162047 5 to 17 years only | 0 |
| PCT162048 No related children under 18 years | 22 |
| PCT162049 Other family | 0 |
| PCT162050 Male householder, no wife present | 0 |
| PCT162051 With related children under 18 years | 0 |
| PCT162052 Under 5 years only | 0 |
| PCT162053 Under 5 and 5 to 17 years | 0 |
| PCT162054 5 to 17 years only | 0 |
| PCT162055 No related children under 18 years | 0 |
| PCT162056 Female householder, no husband present | 0 |
| PCT162057 With related children under 18 years | 0 |
| PCT162058 Under 5 years only | 0 |
| PCT162059 Under 5 and 5 to 17 years | 0 |
| PCT162060 5 to 17 years only | 0 |
| PCT162061 No related children under 18 years | 0 |
| PCT162062 1.85 and above | 1,304 |
| PCT162063 Married-couple family | 1,108 |
| PCT162064 With related children under 18 years | 500 |
| PCT162065 Under 5 years only | 110 |
| PCT162066 Under 5 years and 5 to 17 years | 93 |
| PCT162067 5 to 17 years only | 297 |
| PCT162068 No related children under 18 years | 608 |
| PCT162069 Other family | 196 |
| PCT162070 Male householder, no wife present | 43 |
| PCT162071 With related children under 18 years | 11 |
| PCT162072 Under 5 years only | 0 |
| PCT162073 Under 5 and 5 to 17 years | 0 |
| PCT162074 5 to 17 years only | 11 |
| PCT162075 No related children under 18 years | 32 |
| PCT162076 Female householder, no husband present | 153 |
| PCT162077 With related children under 18 years | 60 |
| PCT162078 Under 5 years only | 9 |
| PCT162079 Under 5 and 5 to 17 years | 7 |
| PCT162080 5 to 17 years only | 44 |
| PCT162081 No related children under 18 years | 93 |
| Source: U.S. Bureau of the Census | |