Appendix A
Appendix A
APPENDIX A
Nassau County Department of Health
Bureau of Environmental Protection
Pesticide Monitoring Program in Nassau County
Chronology of Wells Sampled (2001-2002)
DATE SAMPLED | WATER SYSTEM | LOCAL WELL NO. | NYS WELL NO. | WELL DEPTH | AQUIFER | WELL TYPE |
---|---|---|---|---|---|---|
7/9/2001 | Western Nassau W.A. | 9 | N-14 | 110' | Glacial | Public Supply |
7/9/2001 | Western Nassau W.A. | 28 | N-2414 | 88' | Glacial | Public Supply |
7/9/2001 | Western Nassau W.A. | 35 | N-4077 | 150' | Glacial | Public Supply |
7/9/2001 | Western Nassau W.A. | 44 | N-5155 | 90' | Glacial | Public Supply |
7/9/2001 | Hempstead Country Club | N/A | N-7529 | 62' | Glacial | Irrigation |
7/17/2001 | Garden City Park W.D. | 11 | N-10612 | 400' | Magothy | Public Supply |
7/17/2001 | Albertson W.D. | 2 | N-3733 | 450' | Magothy | Public Supply |
7/17/2001 | Port Washington W.D. | MP-2 | N-7552 | 454' | Magothy | Public Supply |
7/17/2001 | Port Washington W.D. | N-1 | N-1715 | 480' | Lloyd | Public Supply |
7/17/2001 | Port Washington W.D. | SH-2 | N-6087 | 92' | Glacial | Public Supply |
7/23/2001 | Freeport Village | 5 | N-68 | 500' | Magothy | Public Supply |
7/23/2001 | Freeport Village | 6 | N-69 | 494' | Magothy | Public Supply |
7/23/2001 | Rockville Centre Village | 1B | N-8217 | 503' | Magothy | Public Supply |
7/23/2001 | Rockville Centre Village | 4C | N-8216 | 660' | Magothy | Public Supply |
7/23/2001 | Garden City Country Club | N/A | N-7799 | 81' | Glacial | Irrigation |
8/1/2001 | Sands Point Village | 2A | N-37 | 140' | Glacial | Public Supply |
8/1/2001 | Sands Point Village | 3 | N-4389 | 225' | Magothy | Public Supply |
8/1/2001 | Sands Point Village | 4 | N-7157 | 240' | Magothy | Public Supply |
8/1/2001 | Sands Point Village | 5A | N-12639 | 165' | Glacial | Public Supply |
8/1/2001 | Sands Point Village | 6 | N-9446 | 368' | Lloyd | Public Supply |
8/6/2001 | Glen Cove City | 30 | N-9210 | 275' | Magothy | Public Supply |
8/6/2001 | Glen Cove City | 31 | N-9211 | 269' | Magothy | Public Supply |
8/6/2001 | Glen Cove City | Kelly | N-9334 | 298' | Magothy | Public Supply |
8/6/2001 | Rockville Links | N/A | N-6302 | 61' | Glacial | Irrigation |
8/6/2001 | Rockville Links | N/A | N-8881 | 71' | Glacial | Irrigation |
8/14/2001 | Roslyn W.D. | 7 | N-7873 | 530' | Magothy | Public Supply |
8/14/2001 | Roslyn W.D. | 8 | N-8010 | 448' | Magothy | Public Supply |
8/14/2001 | Manhasset-Lakeville W.D. | 4 | N-7747 | 138' | Glacial | Public Supply |
8/14/2001 | Manhasset-Lakeville W.D. | 8 | N-3523 | 320' | Magothy | Public Supply |
8/14/2001 | Cherry Valley Country Club | N/A | N-6905 | 78' | Glacial | Irrigation |
8/20/2001 | Garden City Golf Club | N/A | N-6502 | 90' | Glacial | Irrigation |
8/21/2001 | L.I. Water Corporation | 5 (C.S.) | N-1346 | 160' | Glacial | Public Supply |
8/21/2001 | Town of Hempstead W.S. | 5 | N-7957 | 519' | Magothy | Public Supply |
8/21/2001 | Locust Valley W.D. | 4 | N-118 | 471' | Lloyd | Public Supply |
8/21/2001 | Locust Valley W.D. | 5 | N-119 | 571' | Lloyd | Public Supply |
APPENDIX A
Nassau County Department of Health
Bureau of Environmental Protection
Pesticide Monitoring Program in Nassau County
Chronology of Wells Sampled (2001-2002)
(Continued)
(Continued)
DATE SAMPLED | WATER SYSTEM | LOCAL WELL NO. | NYS WELL NO. | WELL DEPTH | AQUIFER | WELL TYPE |
---|---|---|---|---|---|---|
9/10/2001 | Engineers Country Club | N/A | N-7664 | 79' | Glacial | Irrigation |
9/11/2001 | Beaver Dam W.S.C. | 1 | N-5672 | 121' | Glacial | Public Supply |
9/11/2001 | Oyster Bay W.D. | PLT 1 | N-585 | 77' | Glacial | Public Supply |
9/25/2001 | Garden City Village | 8 | N-1697 | 518' | Magothy | Public Supply |
9/25/2001 | Garden City Village | 12 | N-5163 | 475' | Magothy | Public Supply |
9/25/2001 | Garden City Village | 13 | N-7058 | 440' | Magothy | Public Supply |
9/25/2001 | Garden City Village | 14 | N-8339 | 358' | Magothy | Public Supply |
9/25/2001 | Bethpage W.D. | BDG-1 | N-9591 | 682' | Magothy | Public Supply |
10/2/2001 | Western Nassau W.A. | 57 | N-7649 | 340' | Magothy | Public Supply |
10/2/2001 | Western Nassau W.A. | 57A | N-7650 | 440' | Magothy | Public Supply |
10/3/2001 | West Hempstead W.D. | 4 | N-3704 | 159' | Magothy | Public Supply |
10/3/2001 | West Hempstead W.D. | 8 | N-9452 | 595' | Magothy | Public Supply |
10/3/2001 | West Hempstead W.D. | 10 | N-10401 | 615 | Magothy | Public Supply |
10/15/2001 | Albertson W.D. | 5 | N-8558 | 410' | Magothy | Public Supply |
10/15/2001 | Hicksville W.D. | 6-1 | N-3953 | 419' | Magothy | Public Supply |
10/15/2001 | Hicksville W.D. | 6-2 | N-3878 | 428' | Magothy | Public Supply |
10/15/2001 | Jericho W.D. | 13 | N-6093 | 606' | Magothy | Public Supply |
10/31/2001 | Hicksville W.D. | 9-1 | N-8778 | 590' | Magothy | Public Supply |
10/31/2001 | Hicksville W.D. | 9-2 | N-8779 | 585' | Magothy | Public Supply |
10/31/2001 | L.I. Water Corporation | 7-3 | N-5145 | 460' | Magothy | Public Supply |
10/31/2001 | L.I. Water Corporation | 10-1 | N-4393 | 472' | Magothy | Public Supply |
10/31/2001 | L.I. Water Corporation | 20-1 | N-7548 | 511' | Magothy | Public Supply |
11/14/2001 | Manhasset-Lakeville W.D. | 4 | N-7747 | 138' | Glacial | Public Supply |
11/14/2001 | Port Washington W.D. | MP-1 | N-7551 | 469' | Magothy | Public Supply |
11/14/2001 | Roslyn W.D. | 1 (C.S.) | N-1870 | 260' | Magothy | Public Supply |
11/14/2001 | Roslyn W.D. | 8 | N-8010 | 448' | Magothy | Public Supply |
11/30/2001 | Franklin Square W.D. | 4 | N-7177 | 486' | Magothy | Public Supply |
11/30/2001 | Massapequa W.D. | 6 | N-6866 | 626' | Magothy | Public Supply |
11/30/2001 | Massapequa W.D. | 7 | N-6867 | 492' | Magothy | Public Supply |
11/30/2001 | Western Nassau W.A. | 35 | N-4077 | 150' | Glacial | Public Supply |
11/30/2001 | Western Nassau W.A. | 35A | N-4298 | 395' | Magothy | Public Supply |
APPENDIX A
Nassau County Department of Health
Bureau of Environmental Protection
Pesticide Monitoring Program in Nassau County
Chronology of Wells Sampled (2001-2002)
(Continued)
DATE SAMPLED | WATER SYSTEM | LOCAL WELL NO. | NYS WELL NO. | WELL DEPTH | AQUIFER | WELL TYPE |
---|---|---|---|---|---|---|
12/17/2001 | Garden City Park W.D. | 11 | N-10612 | 400' | Magothy | Public Supply |
12/17/2001 | Hempstead Village | 4 | N-81 | 420' | Magothy | Public Supply |
12/17/2001 | Hempstead Village | 5 | N-82 | 542' | Magothy | Public Supply |
12/17/2001 | So. Farmingdale W.D. | 5-1 | N-7515 | 347' | Magothy | Public Supply |
12/17/2001 | So. Farmingdale W.D. | 5-2 | N-7516 | 584' | Magothy | Public Supply |
1/9/2002 | N.Y. Water Service Corp. | 4J | N-9514 | 660' | Magothy | Public Supply |
1/9/2002 | N.Y. Water Service Corp. | 5J | N-10195 | 585' | Magothy | Public Supply |
1/9/2002 | N.Y. Water Service Corp. | 1 | N-8031 | 509 | Magothy | Public Supply |
1/9/2002 | Town of Hempstead W.S. | 1 | N-8956 | 530' | Magothy | Public Supply |
1/9/2002 | Town of Hempstead W.S. | 2 | N-8957 | 584' | Magothy | Public Supply |
No. of public supply wells tested = 69 (13 Glacial, 52 Magothy, 4 Lloyd)
No. of golf course wells tested = 7 (All Glacial)
Total wells tested = 76