Appendix F
APPENDIX F
Water Quality Monitoring Program To Detect Pesticide Contamination
In Groundwaters of Nassau and Suffolk Counties, N.Y.
Nassau County Public Supply Well Sampling for 2002
WATER SYSTEM | NYSDEC WELL NO. | SYSTEM WELL NO. | DEPTH | AQUIFER |
---|---|---|---|---|
Bayville Village | N-7643 | 1-2 | 218 | Magothy |
Bethpage W.D. | N-3876* | 6-1 | 386 | Magothy |
Bethpage W.D. | N-8767* | 7A | 640 | Magothy |
Bethpage W.D. | N-8768* | 8A | 678 | Magothy |
Carle Place W.D. | N-6315 | 4 | 348 | Magothy |
Deforest Drive Assoc. | N-6953 | 1 | 153 | Magothy |
Farmingdale Village | N-6644 | 2-2 | 222 | Magothy |
Garden City Village | N-8339* | 14 | 358 | Magothy |
Garden City Village | N-3881* | 9 | 466 | Magothy |
Glen Cove, City of | N-9211 | 31 | 269 | Magothy |
Great Neck North W. A. | N-4388 | 9 | 145 | Magothy |
Great Neck North W. A. | N-8342 | 11 | 434 | Lloyd |
Hicksville W.D. | N-3878* | 6-2 | 428 | Magothy |
Hicksville W.D. | N-7561* | 5-2 | 550 | Magothy |
Hicksville W.D. | N-6190* | 7-1 | 600 | Magothy |
Hicksville W.D. | N-8778* | 9-1 | 590 | Magothy |
Jericho Water District | N-570 | 5 | 600 | Magothy |
Jericho Water District | N-3475 | 7 | 482 | Magothy |
Jericho Water District | N-7593 | 17 | 468 | Magothy |
Jericho Water District | N-7781 | 22 | 454 | Magothy |
Jericho Water District | N-8713 | 27 | 372 | Magothy |
Lido-Point Lookout W.D. | N-8354 | 3 | 1270 | Lloyd |
APPENDIX F
Water Quality Monitoring Program To Detect Pesticide Contamination
In Groundwaters of Nassau and Suffolk Counties, N.Y.
Nassau County Public Supply Well Sampling for 2002
WATER SYSTEM | NYSDEC WELL NO. | SYSTEM WELL NO. | DEPTH | AQUIFER | |
---|---|---|---|---|---|
Long Beach, City of | N-7776 | 13 | 1333 | Lloyd | |
Long Beach, City of | N-8557 | 16 | 1253 | Lloyd | |
Long Island Water Corp. | N-1601 | 1-13 | 600 | Magothy | |
Long Island Water Corp. | N-8196 | 4-17 | 620 | Magothy | |
Long Island Water Corp. | N-4405 | 6-1 | 1075 | Lloyd | |
Long Island Water Corp. | N-9613 | 7-1A | 480 | Magothy | |
Long Island Water Corp. | N-2578 | 7-2 | 317 | Magothy | |
Long Island Water Corp. | N-10286 | 9-2A | 535 | Magothy | |
Long Island Water Corp. | N-8251 | 15-2 | 495 | Magothy | |
Long Island Water Corp. | N-10103 | 23-2 | 518 | Magothy | |
Manhasset-Lakev.W.D. | N-1802 | 7 | 691 | Lloyd | |
Mill Neck Estates W.S. | N-6042 | 1 | 340 | Lloyd | |
Mineola Village | N-97 | 1 | 355 | Magothy | |
N.Y. Water Service Corp. | N-9878 | 4N | 664 | Magothy | |
N.Y. Water Service Corp. | N-3893 | 2S | 151 | Magothy | |
N.Y. Water Service Corp. | N-8253 | 12J | 597 | Magothy | |
N.Y. Water Service Corp. | N-7414 | 6M | 530 | Magothy | |
Old Westbury Village | N-7549 | 4 | 499 | Magothy | |
Plainview W.D. | N-7526* | 2-1 | 688 | Magothy | |
Plainview W.D. | N-6077* | 4-2 | 460 | Magothy | |
Plainview W.D. | N-6580* | 3-2 | 596 | Magothy | |
Plainview W.D. | N-7421* | 5-2 | 559 | Magothy | |
Port Washington W.D. | N-4860 | 1 | 89 | Glacial | |
Roslyn Water District | N-1870 | 1 (C.S.) | 260 | Magothy |
* UCMR Perchlorate Detection in 2001
APPENDIX F
Water Quality Monitoring Program To Detect Pesticide Contamination
In Groundwaters of Nassau and Suffolk Counties, N.Y.
Nassau County Public Supply Well Sampling for 2002
WATER SYSTEM | NYSDEC WELL NO. | SYSTEM WELL NO. | DEPTH | AQUIFER |
---|---|---|---|---|
Sands Point Village | N-37 | 2A | 140 | Glacial |
Sands Point Village | N-12639 | 5A | 165 | Glacial |
Sea Cliff Water Co. | N-901 | C.S. | 68 | Glacial |
Split Rock W.S. | N-12525 | 2 | 405 | Lloyd |
Town of Hempstead W.S. | N-3457 | 2 | 320 | Magothy |
Town of Hempstead W.S. | N-4447 | 4 | 330 | Magothy |
Town of Hempstead W.S. | N-4448 | 5 | 550 | Magothy |
Town of Hempstead W.S. | N-2580 | 3 | 357 | Magothy |
Town of Hempstead W.S. | N-5302 | 12 | 484 | Magothy |
Town of Hempstead W.S. | N-8474 | 5 | 556 | Magothy |
Town of Hempstead W.S. | N-8475 | 6 | 481 | Magothy |
W. A. of Western Nassau | N-9151* | 15A | 420 | Magothy |
W. A. of Western Nassau | N-7650* | 57A | 440 | Magothy |
West Hempstead W.D. | N-3704 | 4 | 159 | Magothy |
Westbury W.D. | N-7353* | 14 | 390 | Magothy |
Westbury W.D. | N-8497* | 16 | 539 | Magothy |
Williston Park Village | N-104 | 2A | 376 | Magothy |
Jones Beach State Park | N-129 | 2 | 951 | Magothy |
Seawanhaka Yacht Club | UNK | 1 | 450 | UNK |
Tobay Beach | N-6657 | 2 | 294 | Magothy |
* UCMR Perchlorate Detection in 2001