2020 |
|
11-10-2020
| Veterans Fact Sheet 2020
|
10-15-2020
| 2021 Proposed Budget Fact Sheet
|
09-24-2020 | This is Nassau: Hispanic Community Key Facts
Esto es el Condado de Nassau: Datos clave de la communidad hispana.
|
09-02-2020
| Living Wage Fact Sheet |
08-27-2020 | A Message About Equity Gaps and MWBEs/SDVOBs |
08-10-2020 | 2020 Mid-Year Report on the County's Fiscal Condition |
07-23-2020 | Equity Gap Toolkit |
06-30-2020 | Comprehensive Annual Financial Report (CAFR) for fiscal year 2019 |
06-15-2020 | Cybercrime Prevention Tips |
05-15-2020 | COVID-19 Financial Impact Analysis |
04-17-2020 | Key Child Care Gaps by the Numbers |
02-18-2020 | This is Nassau: Black Economic Equity 2020 Update |
01-14-2020 | Comptroller’s Office Mid-Term Review |
|
|
2019 |
|
12-19-2019 | This is Nassau: Modernizing ’The Deal’ of Living in Nassau County |
11-27-2019 | Food Insecurity Fact Sheet 2019 |
11-19-2019 | Role of the Comptroller Fact Sheet |
11-08-2019 | Veterans Fact Sheet 2019 |
10-11-2019 | 2020 Proposed Budget Risks and Opportunities Fact Sheet |
10-07-2019 | This Is Nassau: Hispanic Community Key Facts |
09-05-2019 | Living Wage Fact Sheet |
08-06-2019 | This is Nassau: The Deal for the Next Generation |
07-23-2019 | Long Island Counts: 2020 Census Report
Conteos de la población de Long Island Informe del censo 2020
Long Island Konte Rapò Resansman 2020 |
07-02-2019 | Comprehensive Annual Financial Report (CAFR) for fiscal year 2018 |
05-02-2019 | Department of Assessment Property Tax Exemption Processing Audit Fact Sheet and Infographics |
05-01-2019 | This is Nassau: Asian Community Key Facts |
03-27-2019 | Women in the Workforce Fact Sheet |
02-13-2019 | This is Nassau: Black Economic Equity |
01-17-2019 | First Year Progress Update One Pager and Progress Update Presentation |