| Contract | Opening Date | Results |
|---|---|---|
| H9E200060G | 1/10/2012 | Bid Results (PDF) |
| B9098107G | 1/24/2012 | Bid Results (PDF) |
| B9E100016G | 1/31/2012 | Bid Results (PDF) |
| S30051Z | 1/31/2012 | Bid Results (PDF) |
| H62563 | 2/14/2012 | Bid Results (PDF) |
| S351000-01G | 2/14/2012 | Bid Results (PDF) |
| H62562 | 2/21/2012 | Bid Results (PDF) |
| H6302903G | 2/21/2012 | Bid Results (PDF) |
| S35114-05E | 2/21/2012 | Bid Results (PDF) |
| B9E200050G | 2/28/2012 | Bid Results (PDF) |
| S8101105G | 3/27/2012 | Bid Results (PDF) |
| H6302902G | 5/22/2012 | Bid Results (PDF) |
| B9E200050G1 | 6/5/2012 | Bid Results (PDF) |
| T6225001M | 6/5/2012 | Bid Results (PDF) |
| H6179A01G | 7/3/2012 | Bid Results (PDF) |
| H6158726A | 7/17/2012 | Bid Results (PDF) |
| H62456 | 8/7/2012 | Bid Results (PDF) |
| S3511407G | 8/28/2012 | Bid Results (PDF) |
| H6200001S | 11/20/2012 | Bid Results (PDF) |
Commissioner
1194 Prospect Avenue
Westbury, NY 11590-2723
Illicit Discharges: 516-571-7535
Road Maintenance: 516-571-6900
Traffic Signals: 516-572-0465
Mosquito Control: 516-571-6900
SUEZ Emergency Hotline: 866-224-8508 (For all sewer related issues.)
Cedar Creek and Bay Park Odor Complaints: (866)224-8508