Preserves
Nassau County manages 3,300 acres of preserves - areas that serve to enhance the environment and provide opportunities for the public to enjoy open spaces and reflect upon the natural wonders of Long Island. The preserves offer examples of most of the ecosystems that can be found on Long Island, including Prairie-Hempstead Plains, which is an endangered habitat, and Upland Forest.
Hempstead Plains Newsletter (PDF)
The upland forest areas are of three varieties:
- Those reminiscent of the type of forests found in the cold, river valleys of Connecticut
- Those similar to the lower Hudson River Valley
- Those known as "Oak Barrens / heath understory" (pine barrens, freshwater marsh, salt marsh, swamp forest of red maple and Atlantic white cedar, and beach)
Mission
The mission of the county is to protect the environment of the preserves; to study the ecology of the preserves; to perform maintenance and restoration of natural systems, as required; and to provide educational and recreational activities for the public.
Location Information
County Region | Preserve Name | Preserve Location |
---|---|---|
North Shore | Bailey Arboretum | Bayville Road and Feeks Lane Lattington, NY Phone:516-571-8020 On Site Staff:Yes |
South Shore | Brookside Preserve | Brookside Avenue Freeport, NY Phone:N/A On Site Staff:N/A |
North Shore | Elderfields Preserve | 200 Port Washington Boulevard Manhasset, NY 11030 516.304.5797 Staff on site |
North Shore | Garvies Point Museum and Preserve | Barry Drive Glen Cove, NY Phone:516-571-8010 On Site Staff:Yes |
North Shore | Leeds Pond Preserve | 1526 N. Plandome Road Plandome Manor, NY Phone:516-627-9400 On Site Staff:N/A |
South Shore | Meroke Preserve | Orange and Farmer streets Bellmore, NY Phone:N/A On Site Staff:N/A |
North Shore | Mill Neck Preserve | Bayville Park Boulevard and Perry Avenue Bayville, NY Phone:516-571-8500 On Site Staff:N/A |
South Shore | Mill Pond Park | Merrick Road Wantagh, NY Phone:N/A On Site Staff:N/A |
North Shore | Muttontown Preserve | Muttontown Lane East Norwich, NY Phone:516-571-8500 On Site Staff:Yes |
South Shore | Peter J. Schmitt Massapequa Preserve | Merrick Road and Ocean Avenue Massapequa, NY Phone:516-571-7443 On Site Staff:N/A |
North Shore | Sands Point Preserve | 127 Middleneck Road Sands Point, NY Phone:516-571-7900 On Site Staff:Yes |
North Shore | Stillwell Woods Preserve | South Woods Road Syosset, NY Phone:N/A On Site Staff:N/A |
South Shore | Tackapausha Preserve | Washington Avenue Seaford, NY Phone:516-571-7443 On Site Staff:Yes |
South Shore | Tanglewood Park and Preserve | Tanglewood Road Lakeview, NY Phone:516-764-0045 (Center for Science Teaching and Learning) On Site Staff:No |
North Shore | Tiffany Creek Preserve | Sandy Hill Road Oyster Bay, NY Phone:N/A On Site Staff:N/A |
North Shore | Welwyn Preserve | Crescent Beach and New Woods roads Glen Cove, NY Phone:N/A On Site Staff:N/A |
North Shore | William Cullen Bryant Preserve | 1 Museum Drive Roslyn Harbor, NY Phone:N/A On Site Staff:N/A |
Contact Us
-
Parks Department Administrative Office
Eisenhower Park
Phone: 516-572-0200
Contact Us