In-Season Fees
Eisenhower Park
Red Course | Weekdays | Weekend & Holidays |
---|---|---|
Residents w/Leisure Pass | $42 | $54 |
Residents w/Discounted Leisure Pass | $29 | $54 |
Non-Leisure Pass & Non-Residents | $65 | $70 |
Corporate outings are also available, for groups of from 72 to 144. In addition, corporate and charitable events of various sizes can be handled. Prices are available upon request.
White | Weekdays | Weekend & Holidays |
---|---|---|
Residents w/Leisure Pass | $41 | $46 |
Residents w/Discounted Leisure Pass | $23 | $46 |
Non-Leisure Pass & Non-Residents | $50 | $63 |
Blue Course | Weekdays | Weekend & Holidays |
---|---|---|
Residents w/Leisure Pass | $40 | $46 |
Residents w/Discounted Leisure Pass | $23 | $46 |
Non-Leisure Pass & Non-Residents | $50 | $63 |
White & Blue Courses Twilight & 9-Holes
White & Blue Courses Twilight & 9-Holes | Weekdays | Weekend & Holidays |
---|---|---|
Residents w/Leisure Pass | $23 | $25 |
Residents w/Discounted Leisure Pass | $18 | $25 |
Non-Leisure Pass & Non-Residents | $38 | $42 |
Weekday Motor Cart Rentals | 18-hole course | 9-hole course |
---|---|---|
Residents w/Leisure Pass | $44 | $22 |
Residents w/Discounted Leisure Pass | $34 | $18 |
Non-Leisure Pass & Non-Residents | $50 | $31 |
Weekend & Holiday Motor Cart Rentals | 18-hole course | 9-hole course |
---|---|---|
Residents w/Leisure Pass | $44 | $22 |
Residents w/Discounted Leisure Pass | $44 | $22 |
Non-Leisure Pass & Non-Residents | $50 | $31 |
Junior Rates - Leisure Pass Required
- Up to age 18
- Mon.-Thurs. after 1pm
- Blue & White Course Only
- 18 holes, $20
- 9 holes, $17
Bay Park, Cantiague Park, Christopher Morley Park, North Woodmere Park
9 Hole Courses | Weekdays | Weekends & Holidays |
---|---|---|
Residents w/Leisure Pass | $17 | $23 |
Residents w/Discounted Leisure Pass | $9 | $9 |
Non-Leisure Pass & Non-Residents | $28 | $34 |
Motor Cart Rentals | Weekdays | Weekends & Holidays |
---|---|---|
Residents w/Leisure Pass | $25 | $25 |
Residents w/Discounted Leisure Pass | $18 | $25 |
Non-Leisure Pass & Non-Residents | $29 | $29 |
Caddy Cart Rental
- $5 for 9-holes
- $7 for 18-holes
Info Advanced
-
Parks Department Administrative Office
Eisenhower Park
Phone: 516-572-0200
Contact Us